Ford Ranger Dashboard Information Messages
The Ford Ranger has a total of 119 dashboard information messages, which may be found in this comprehensive list. All information of this page is from the Ford Ranger Owners Manual.
NOTE: Depending on your vehicle’s configuration, not all of the notifications will appear or will be accessible. Depending on the type of cluster you have, certain messages may be abbreviated or shortened in some cases.
Press the OK button to acknowledge and remove some messages from the information display. The system removes other messages after a short time.
You need to confirm certain messages before you can access the menus.
4WD
Message | Details | |
---|---|---|
4×4 Temporarily Disabled | Displays if the 4×4 system temporarily disables to protect itself from overheating. | |
4×4 OFF | Displays if the 4×4 system automatically disables to protect itself. This is caused by operating the vehicle with the compact spare tire installed or if the system is overheating. | |
4×4 Restored | The 4×4 system resumes normal function and clears this message after driving a short distance with the road tire re-installed or after the system cools. | |
Check 4×4 | Displays in conjunction with the Throttle Control/Transmission/4×4 light if the 4×4 system is not operating properly. If the warning stays on or continues to come on, contact a certified technician as soon as possible. | |
For 4×4 LOW Slow to 5 km/h | Displays when you attempt to switch to 4X4 LOW and your vehicle’s speed is greater than 5 km/h. | |
To Exit 4×4 LOW Slow to 5 km/h | Displays when you attempt to switch from 4X4 LOW and your vehicle’s speed is greater than 5 km/h. | |
For 4×4 LOW Apply Brake | Displays when 4×4 LOW cannot be engaged due to inadequate brake application. Apply brake to engage 4×4 LOW. | |
To Exit 4×4 LOW Apply Brake | Displays when 4×4 LOW cannot be disengaged due to inadequate brake application. Apply brake to disengage 4×4 LOW. | |
For 4×4 LOW Apply Clutch | Displays when 4×4 LOW cannot be engaged due to inadequate clutch application. Apply clutch to engage 4×4 LOW. | |
To Exit 4×4 LOW Apply Clutch | Displays when 4×4 LOW cannot be engaged due to inadequate clutch application. Apply clutch to disengage 4×4 LOW. | |
For 4×4 LOW Shift to N | Displays when you attempt to switch to 4X4 LOW and you do not shift the transmission to neutral (N). | |
To Exit 4×4 LOW Shift to N | Displays when you attempt to switch from 4X4 LOW and you do not shift the transmission to neutral (N). | |
4×4 Shift in Progress | The 4X4 system is making a shift. |
Active Park
Message | Details | |
---|---|---|
Active Park Fault | Displays when the system needs service.Have your vehicle checked as soon as possible. |
Adaptive Cruise Control
Message | Details | |
---|---|---|
Adaptive Cruise Malfunction | Displays when a radar malfunction is preventing the ACC from engaging. See Using Adaptive Cruise Control. | |
Adaptive Cruise Not Available | Displays when conditions exist such that the adaptive cruise cannot properly function. See Using Adaptive Cruise Control. | |
Adaptive Cruise Not Available Sensor Blocked See Manual | Displays during inclement weather or when ice, mud, or water blocks the radar. You can clean the sensor to resolve. See Using Adaptive Cruise Control. | |
Front Sensor Not Aligned | Displays when a radar malfunction is preventing the ACC from engaging. | |
Adaptive Cruise – Driver Resume Control | Displays when the adaptive cruise has reinstated controls to the driver. | |
Adaptive Cruise Speed Too Low to Activate | Displays when the vehicle speed is too slow to activate the adaptive cruise. | |
Adaptive Cruise Shift Down | Displays when the adaptive cruise is automatically adjusting the gap distance and the driver needs to shift the transmission into a lower gear. |
AdBlue ® Level
Message | Details | |
---|---|---|
AdBlue® Low Range XXXX km Refill Soon | Indicates the approximate distance remaining before the diesel exhaust fluid (AdBlue ®) tank will be empty. Refill the diesel exhaust fluid (AdBlue ®) tank as soon as possible. | |
AdBlue® Low No engine start in XXXX km | Indicates the approximate distance remaining before the diesel exhaust fluid (AdBlue ®) tank will be empty and when it will restrict the engine from starting. Refill the diesel exhaust fluid (AdBlue ®) tank as soon as possible. | |
AdBlue® level empty. Refill to start engine | The diesel exhaust fluid tank (AdBlue ®) is empty and is restricting the engine from starting. Refill the diesel exhaust fluid (AdBlue ®) tank to re-start the engine. |
AdBlue ® System Malfunction
Message | Details | |
---|---|---|
AdBlue® System Fault Service required | The system has detected a fault that requires service. | |
AdBlue® System No engine start in XXXX km | The system has detected a fault that requires service. | |
AdBlue® System Service required to start engine | The system has detected a fault that requires service. |
Airbag
Message | Details | |
---|---|---|
Occupant Sensor BLOCKED Remove Objects Near Passenger Seat | Displays when the system detects a blocked sensor. Check and remove objects in this area. |
Alarm
Message | Details | |
---|---|---|
Vehicle Alarm To Stop Alarm, Start Vehicle. | Displays when the alarm has been triggered due to unauthorized entry.See Anti-Theft Alarm. |
Auto Start Stop
Message | Details | |
---|---|---|
Auto StartStop Manual Restart Required | Displays when the Auto-Start-Stop system is not functioning and requires that you manually restart the engine. | |
Auto StartStop Press Clutch to Start Engine | Displays when you need to press the clutch to restart the engine. | |
Auto StartStop Press a Pedal to Start Engine | Displays when you need to press a pedal to restart the engine. | |
Auto StartStop Select Neutral To Start Engine | Displays when you need to select neutral (N) to restart the engine. | |
Auto StartStop Malfunction Service Required | The system is not operating properly. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. | |
Auto StartStop Press Brake Harder to Activate | The engine needs to be restarted, press the brake pedal harder to start. | |
Auto StartStop Not Available | Displays when conditions are not met for the Auto StartStop system to function properly. | |
Auto StartStop Shift to P, then Restart Engine | Select park for the system to restart the engine. | |
Auto StartStop Press Brake to Start Engine | The engine needs to be restarted, press the brake pedal to start. | |
Auto StartStop Deactivated by Switch | Displays the system status | |
Auto StartStop Activated by Switch | Displays the system status |
Battery and Charging System
Message | Details | |
---|---|---|
Check Charging System | Displays when the charging system needs servicing. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. | |
Low Battery Features Temporarily Turned Off | Displays when the battery management system detects an extended low-voltage condition. Various vehicle features will be disabled to help preserve the battery. Turn off as many of the electrical loads as soon as possible to improve system voltage. If the system voltage has recovered, the disabled features will operate again as normal | |
Turn Power Off To Save Battery | Displays when the battery management system determines that the battery is at a low state of charge. Turn the ignition off as soon as possible to protect the battery. This message will clear once the vehicle has been started and the battery state of charge has recovered. Turning off unnecessary electrical loads will allow faster battery state-of-charge recovery. |
Blind Spot Information and Cross Traffic Alert System
Message | Details | |
---|---|---|
Blindspot System Fault | Displays when a system error has occurred.Have your vehicle checked as soon as possible. | |
Blindspot Not Available Sensor Blocked See Manual | Displays when the system sensors are blocked.Have your vehicle checked as soon as possible.See Blind Spot Information System. | |
Cross Traffic Alert | Displays when the system detects a vehicle. See Blind Spot Information System. | |
Cross Traffic Not Available Sensor Blocked See Manual | Displays when the blind spot information system and cross traffic alert system sensors are blocked. See Blind Spot Information System. | |
Cross Traffic System Fault | Displays when a system error has occurred.Have your vehicle checked as soon as possible. |
Doors and Locks
Message | Details | |
---|---|---|
Door Ajar | Displays when the door(s) listed is not completely closed and the vehicle is moving. | |
Displays when the door(s) listed is not completely closed. | ||
Trunk Ajar | Displays when the luggage compartment is not completely closed. | |
Hood Ajar | Displays when the hood is not completely closed. | |
Switches Inhibited Security Mode | Displays when the door switches have been disabled. | |
Child Lock Malfunction Service Required | Displays when there is a system error with the child locks.Have your vehicle checked as soon as possible. |
Driver Alert
Message | Details | |
---|---|---|
Driver Alert Warning Rest Now | Stop and rest as soon as it is safe to do so. | |
Driver Alert Warning Rest Suggested | Take a rest break soon. |
Engine
Message | Details |
---|---|
Brake Applied Power Reduced | Displays when the accelerator pedal is entrapped or both accelerator and brake pedals are applied at the same time.Have your vehicle checked as soon as possible. |
Fuel
Message | Details | |
---|---|---|
Fuel Level Low | Displays as an early reminder of a low fuel condition. | |
Check Fuel Fill Inlet | Displays when the fuel fill inlet may not be properly closed. |
Hill Start Assist
Message | Details | |
---|---|---|
Hill Start Assist Not Available | Displays when the hill start assist feature is not available.Have your vehicle checked as soon as possible.See Hill Start Assist. |
Hill Descent Control
Message | Details | |
---|---|---|
For Hill Descent Reduce Speed 20MPH or Less | Displays when the vehicle speed is too high for HDC to engage. Reduce speed to below that indicated in the message to engage HDC. | |
For Hill Descent Reduce Speed 32 Km/h or Less | ||
Hill Descent Control Off System Cooling | Displays when the HDC cannot be engaged due to excessive heat. Allow system to cool before re-engaging. | |
Hill Descent Control Fault | Displays when there is a fault with the HDC system.Have your vehicle checked as soon as possible. | |
For Hill Descent Select Gear | Displays when the HDC cannot be engaged due to vehicle not being in gear. Select gear to engage HDC. |
Keys and Keyless Entry
Message | Details | |
---|---|---|
Starting System Fault | Displays when there is a problem with your vehicle’s starting system.Have your vehicle checked as soon as possible. | |
To START Press Brake | Displays when starting the vehicle as a reminder to apply the brake. | |
To START Press Brake and Clutch | Displays as a reminder to press the brake and clutch while starting the vehicle. | |
To START Press Clutch | Displays as a reminder to press the clutch in while starting the vehicle. | |
Key Program Successful | Displays during spare key programming, when the key is successfully programmed to the system. | |
Key Program Failure | Displays during spare key programming, when the key have failed to program. | |
Max Number of Keys Learned | Displays during spare key programming, when the maximum number of keys have been programmed. | |
Not Enough Keys Learned | Displays during spare key programming, when not enough keys have been programmed. | |
Key Battery Low Replace Soon | Displays when the key battery is low. Change the battery as soon as possible. | |
Could Not Program Integrated Key | Displays when an attempt is made to program a spare key using two existing keys. | |
Engine ON | Displays to inform the driver that they are exiting the vehicle and the engine is on. |
Lane Keeping System
Message | Details | |
---|---|---|
Lane Keeping Sys. Malfunction Service Required | Displays when the system detects an error that requires service.Have your vehicle checked as soon as possible. | |
Front Camera Temporarily Not Available | The system has detected a condition that has caused the system to be temporarily unavailable. | |
Front Camera Low Visibility Clean Screen | The system has detected a condition that requires the windshield to be cleaned to operate properly. | |
Front Camera Malfunction Service Required | Displays when the system detects an error that requires service.Have your vehicle checked as soon as possible. | |
Keep Hands on Steering Wheel | Displays when the system requests the driver to keep their hands on the steering wheel. |
Maintenance
Message | Details | |
---|---|---|
Low Engine Oil Pressure | Stop the vehicle as soon as safely possible, turn off the engine. Check the oil level. If the warning stays on or continues to come on with your engine running, have your vehicle checked as soon as possible. | |
Change Engine Oil Soon | Displays when the engine oil life remaining is 10% or less. | |
Oil Change Required | Displays when the oil life left reaches 0%. | |
Brake Fluid Level Low | Indicates the brake fluid level is low and the brake system should be inspected immediately. See Brake Fluid Check. | |
Check Brake System | Displays when the brake system needs servicing.Stop the vehicle in a safe place.Have your vehicle checked as soon as possible. | |
Engine Coolant Over Temperature | Displays when the engine temperature is too high.Stop the vehicle in a safe place and allow the engine to cool. If the problem persists, have your vehicle checked as soon as possible.See Engine Coolant Check. | |
Power Reduced to Lower Engine Temp | Displays when the engine has reduced power in order to help reduce high coolant temperatures. | |
Transport Mode Contact Dealer | Displays to indicate that the vehicle is still in Transport mode.This may not allow some features to operate properly.Have your vehicle checked as soon as possible. | |
Factory Mode Contact Dealer | Displays to indicate that the vehicle is still in Factory mode.This may not allow some features to operate properly.Have your vehicle checked as soon as possible. | |
See Manual | Informs the driver that the powertrain needs service due to a powertrain malfunction. |
Park Aid
Message | Details | |
---|---|---|
Check Front Park Aid | Displays when the system detects an error that requires service.Have your vehicle checked as soon as possible.See Front Parking Aid. | |
Check Rear Park Aid | Displays when the system detects an error that requires service.Have your vehicle checked as soon as possible.See Rear Parking Aid. | |
Rear Park Aid On Off | Displays the park aid status. |
Park Brake
Message | Details | |
---|---|---|
Park Brake Engaged | Displays when the parking brake is set, the engine is running and the vehicle is driven more than 5 km/h. If the warning stays on after the parking brake is released, have your vehicle checked as soon as possible. |
Power Steering
Message | Details | |
---|---|---|
Steering Lock Fault Service Now | The power steering system has detected a condition that requires service.Have your vehicle checked as soon as possible. | |
Steering Loss Stop Safely | The power steering system is not working.Stop the vehicle in a safe place.Have your vehicle checked as soon as possible. | |
Steering Assist Fault Service Required | The power steering system has detected a condition within the power steering system or passive entry or passive start system requires service.Have your vehicle checked as soon as possible. |
Powertrain
Message | Details | |
---|---|---|
Check Locking Differential | Displays when there is a system error with the electronic locking differential that requires service.Have your vehicle checked as soon as possible. | |
Fuel Pressure Low | Displays when there is a loss in fuel system pressure.Have your vehicle checked as soon as possible. | |
Stop Safely Now | Displays when there is a powertrain fault and vehicle has entered limp home mode.Have your vehicle checked as soon as possible. |
Starting System
Message | Details | |
---|---|---|
To START Press Brake | Displays when starting the vehicle as a reminder to apply the brake. | |
To START Press Brake and Clutch | Displays as a reminder to press the brake and clutch while starting the vehicle. | |
Engine Start Pending Please Wait | Displays when the starter is attempting to start the vehicle. | |
Pending Start Cancelled | Displays when the pending start has been cancelled. | |
Cranking Time Exceeded | Displays when the starter has exceeded its cranking time in attempting to start the vehicle. |
Terrain Management System
Message | Details | |
---|---|---|
Terrain Management System Fault | Displays when there is a fault with the Terrain Management system.Have your vehicle checked as soon as possible. | |
Mode Change Not Accepted, Retry | Displays when the Terrain Management system was unable to complete a mode change. Retry to enter terrain modes. | |
To Enter Rock Mode 4×4 LOW is Required | Displays when Terrain Management system is unable to enter crawl mode as the vehicle is not in 4X4 Low. Engage 4X4 Low to enter crawl mode. | |
To Exit 4×4 LOW Exit Rock Mode | Displays when 4X4 Low cannot be disengaged as the Terrain Management is in crawl mode. Exit crawl mode to disengage 4X4 Low. |
Tire Pressure Monitoring System
Message | Details | |
---|---|---|
Tire Pressure Low | Displays when one or more tires on your vehicle have low tire pressure. See Tire Pressure Monitoring System. | |
Tire Pressure Monitor Fault | Displays when the tire pressure monitoring system is malfunctioning. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. See Tire Pressure Monitoring System. | |
Tire Pressure Sensor Fault | Displays when a tire pressure sensor is malfunctioning, or your spare tire is in use. For more information on how the system operates under these conditions, See Tire Pressure Monitoring System. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. |
Transmission
Message | Details | |
---|---|---|
Transmission Malfunction Service Now | Have your vehicle checked as soon as possible. | |
Transmission Overheating Stop Safely | The transmission is overheating and needs to cool.Stop in a safe place as soon as it is possible. | |
Transmission Service Required | Have your vehicle checked as soon as possible. | |
Transmission Limited Function See Manual | Displays when the transmission has overheated and has limited functionality. | |
Transmission Not in Park | Displays as a reminder to shift into park. | |
Press Brake Pedal | Displays as a reminder to press the brake pedal in order to select a gear. |
Researched and compiled by Erwin Salarda. No infringement of intellectual property rights intended solely for educational purposes.