Bright Robotic Leverless Tire Changer -BP889-PUMAPUMA BP 889 PREMIUM
Car Pro Tire Changer especially equiped for Car Tires.
ZD-03’s leverless system has a better performance in dealing with various kinds of tires. ZD-03 has completely adopted the modularized production and owns an independent patent.
With a pneumatic system to control the up and down movement of ZD-03, the operation is easy and safe.
The machine is standardly equipped with 200mm bead breaker cylinder. It can provide more power and it has a better performance in bead breaking RSC tires and run-flat tires. The bead breaker arm is an upgraded version.

Specifications
EN / DE / FR / NL
Technical data / Technische Daten / Caractéristiques techniques / Technische gegevens
| EN / DE / FR / NL | |
| Outside clamp / Felgeneinspannung von außen / Domaine de centrage par l´extérieur / Uitwendig opspannen | 11” – 24” inch | 
| Inside clamp / Felgeneinspannung von innen / Domaine de centrage par l´intérieur / Inwendig opspannen | 13” – 26” inch | 
| Max. wheel diameter / Max. Raddurchmesser / Diamètre max. de pneu \ Max. velgdiameter | 1100 mm | 
| Tire width / Max. Felgenbreite / Largeur de pneu/ Max. velgbreedte | 3” – 15” inch | 
| Turntable configuration / Drehscheibe Konfiguration / Configuration plateau tournant / Configuratie draaitafel | 22” arch shape | 
| Turntable rotation speed / Drehgeschwindigkeit / Vitesse de rotation du plateau tournant / Draaisnelheid | 6,5 rpm – 13 rpm slow/fast speed | 
| Turntable ram cylinder diameter / Zylinderdurchmesser der Drehscheibe / Diamètre du cylindre du plateau tournant / Cilinderdiameter ram draaitafel | 80 mm | 
| Working air pressure / Betriebsdruck / Pression pneumatique / Werkdruk | 8 – 10 bar | 
| Bead breaker force / Abdrückkraft / Force de rupture du pneu / Afdrukcapaciteit 2500 kg | 2800 kg | 
| Power supply voltage / Stromversorgung / Alimentation électrique / Elektrisch vermogen | 380v/3Ph-50 Hz | 
| Power / Motorleistung / Énergie / Motorvermogen | 0.85 – 1.1kW (2 speed) | 
| Noise / Geräuschpegel / Niveau sonore / Geluidsniveau <70 dB | <70 dB | 
| Dimensions (LxWxH) / Maße (LxBxH) / Dimensions (LxPxH) / Afmetingen (Lxbxh) | 1900x1400x2050 mm | 
| CTN. size / Verpackungs-Maß / Dimensions d’emballage / Verpakkingsafmetingen 980 x 760 x 950 mm | 1400x1200x2050 mm | 
| Nett weight / Nettogewicht / Poids net / Netto gewicht | 283 kg | 
| Gross weight / Bruttogewicht / Poids brut / Bruto gewicht | 427 kg | 
