ACURA ATF OIL SPECIFICATION
ACURA ATF OIL OEM / ALTERNATIVE SPECIFICATION
Model | Year | Engine Type | Engine Displacement | Trans Type | Total Fill Qt/Liter | Service Fill Qt/Liter | OEM | ALTERNATIVE |
ACURA ATF OIL OEM / ALTERNATIVE SPECIFICATION | ||||||||
CL | 96-97 | L4 | 2.2L | A6VA | 6.3/6 | 2.5/2.4 | Honda Genuine ATF Z-1 | DM, DVI, MV |
98-99 | L4 | 2.3L | B6VA | 6.4/6.1 | 2.9/2.7 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
96-99 | V6 | 3.0L | M7ZA | 7.6/7.2 | 3.2/3 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
01-03 | V6 | 3.2L | BGFA, MGFA | 7.6/7.2 | 3.1/2.9 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
ILX | 13-15 | L4 | 2.0L, 2.4L | M9DA | 6.7/6.4 | 2.6/2.5 | Honda Genuine ATF DW-1 | DVI |
16-17 | L4 | 2.4L | M4JA | 7.7/7.3 | 4.3/4.1 | Acura ATF Type 2.0 | DVI | |
86-87 | L4 | 1.6L | CA | 5.7/5.4 | 2.5/2.4 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
88-89 | L4 | 1.6L | P1 | 5.7/5.4 | 2.5/2.4 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
90 | L4 | 1.8L | RO | 6.7/6.3 | 3.2/3 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
Integra | 94 | L4 | 1.8L | MP7A | 6.2/5.9 | 2.9/2.7 | Honda Genuine ATF Z-1 | DM, DVI, MV |
95 | L4 | 1.8L | SP7A | 6.2/5.9 | 2.9/2.7 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
96-01 | L4 | 1.8L | SKWA | 6.2/5.9 | 2.9/2.7 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
91-93 | L4 | 1.8L | MPRA | 6.7/6.3 | 3.2/3 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
86 | V6 | 2.5L | G4 | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
87 | V6 | 2.5L 4 Door | G4 | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
Legend | 87 | V6 | 2.7L 2 Door | L5 | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 | DM, DVI, MV |
88-89 | V6 | 2.7L | L5 | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
90 | V6 | 2.7L | PL5X | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
91-95 | V6 | 2.7, 3.2L | MPYA | 9.2/8.7 | 3.4/3.2 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
01-02 | V6 | 3.2L | BGHA, MGHA | 8.9/8.5 | 4/3.8 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
03-06 | V6 | 3.2L | MDKA, BDKA | 7.7/7.3 | 2.9/2.7 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
MDX | 07-13 | V6 | 3.7L (J37A1) | BYFA | 8.3/7.9 | 3/2.8 | Honda Genuine ATF Z-1 | DM, DVI, MV |
14-15 | V6 | 3.7L (J37A1) | BYFA | 8.5/8.0 | 3.3/3.1 | Honda Genuine ATF DW-1 | DVI | |
16-17 | V6 | 3.5L | BYFA | 8.5/8.0 | 3.3/3.1 | Honda Genuine ATF DW-1 | DVI | |
NSX | 91-05 | V6 | 3.0L | MR9A | 7.4/7.0 | 3.1/23.0 | Honda Genuine ATF Z-1 | DM, DVI, MV |
17 | Dual Clutch | |||||||
96-04 | V6 | 3.5L | M5DA | 9.1/8.6 | 3.2 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
RL | 05-08 | V6 | 3.5L (35A8) | MJBA | 7.6/7.2 | 2.9/2.7 | Honda Genuine ATF Z-1 | DM, DVI, MV |
09-10 | V6 | 3.7L (J37A2) | MJBA | 8.1/7.7 | 3.0/2.8 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
11-12 | V6 | 3.7L (J37A2) | MJBA | 8.2/7.8 | 3.3/3.1 | Honda Genuine ATF DW-1 | DVI | |
RDX | 07-09 | L4 | 2.3L (K23A1) | BWEA | 8.2/7.8 | 3.1/2.9 | Honda Genuine ATF Z-1 | DM, DVI, MV |
10-12 | L4 | 2.3L (K23A1) | BT3A, BWEA | 8.8/8.3, 8.2/7.8 | 3/2.8, 3.1/2.9 | Honda Genuine ATF DW-1 | DVI | |
13-17 | V6 | 3.5L | M9RA | 7.4/7.0 | 3.3/3.1 | Honda Genuine ATF DW-1 | DVI | |
RLX Hybrid | 14 | V6 | 3.5L | DC M9TF | 4.8/4.5 | 3.7/3.5 | Honda Genuine ATF DW-1 | DVI |
16-17 | V6 | 3.5L | DC M9TF | 4.8/4.5 | 3.7/3.5 | Honda Genuine ATF DW-1 | DVI | |
RSX | 02-07 | L4 | 2.0L | MRMA | 6.9/6.5 | 2.9/2.7, | Honda Genuine ATF Z-1 | DM, DVI, MV |
3.1/2.9 | ||||||||
SLX | 96-99 | V6 | 3.2, 3.5L | 4L30-E | 9.1/8.6 | 4/3.8 | DEXRON III | DM, DVI |
95-98 | L4 | 2.5L | M1WA | 7.6/7.2 | 2.6/2.5 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
99 | V6 | 3.2L | M5HA | 7.6/7.2 | 3.1/2.9 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
TL | 00 | V6 | 3.2L | M7VA | 7.6/7.2 | 2.8/2.7 | Honda Genuine ATF Z-1 | DM, DVI, MV |
01-03 | V6 | 3.2L | B7WA | 7.6/7.2 | 2.8/2.7 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
04-08 | V6 | 3.2L | BDGA | 9.2/8.7 | 3.2/3 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
09-14 | V6 | 3.5 (35Z6), 3.7L (37A4) | BK3A, BK4A | 7.9/7.5, 8.1/7.7 | 3/2.8, 3.5/3.3 | Honda Genuine ATF DW-1 | DVI | |
15-16 | L4 | 2.4L | MDSA | 4.1/4.3 | 7.3/7.7 | Acura ATF Type 2.0 | DVI | |
TLX | 17 | L4 | 2.4L | MDSA | 3.9/4.1 | 7.3/7.7 | Acura ATF Type 2.0 | DVI |
15-17 | V6 | 3.5 | Q5J4, Q5L9 | 3.3/3.5, 3.3/3.5 | 6.2/6.6, | Acura ATF Type 2.0 | DVI | |
7.2/7.6 | ||||||||
TSX | 04-08 | L4 | 2.4L (K24AZ) | MCTA | 6.9/6.5 | 3.2/3 | Honda Genuine ATF Z-1 | DM, DVI, MV |
09 | L4 | 2.4L (K24Z3) | MM7A | 6.9/6.5 | 2.6/2.5 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
10-14 | L4 | 3.5L (J35Z6) | MM2A | 7.9/7.5 | 3.5/3.3 | Honda Genuine ATF Z-1 | DM, DVI, MV | |
Vigor | 92-94 | L5 | 2.5L | MPWA | 7.6/7.2 | 2.6/2.5 | Honda Genuine ATF Z-1 | DM, DVI, MV |
ZDX | 10-14 | V6 | 3.7L (J37A5) | M7PA | 8.5/8 | 3.3/3.1 | Honda Genuine ATF DW-1 | DVI |
ATF ALTERNATIVE OIL LEGEND
- DM == Dexron®/Mercon®
- DVI==Dexron® Vi
- MV ==Mercon® V
- MLV ==Mercon® Lv
- MULV ==Mercon® Ultra Lv
- LG6 ==Lifeguard® 6
- LG8 ==Lifeguard® 8
- DHP ==Dexron® Hp
- GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
- SYN ==The Use Of A Synthetic Base Fluid Is Requested