AUDI ATF OIL SPECIFICATION
Audi ATF Oil OEM/Alternative Oil Specification
Model | Year | Total Fill Qt/Liter | Service Fill Qt/Liter | OEM | ALTERNATIVE |
AUDI ATF OIL OEM / ALTERNATIVE SPECIFICATION | |||||
A3, Quattro, Cabriolet | 05-11 | 7.6/7.2 | 5.8/5.5 | G 052 182 A2 (DSG) | LUBEGARD DCTF |
06-09 | 7.4/7 | 2.9/2.7 | G 055 025 A2 | * DM, MV | |
06-13 | 11/10.4 | 10.6/10 | G 055 005 A2 | DVI, MLV | |
A3 | 15-16 | 7.3/6.9 | 5.4/5.2 | G 052 182 A2 (DSG) | SYN DVI, DHP |
17 | N/A | N/A | G 055 529 A2 | LUBEGARD DCTF | |
A3 e-tron | 16-17 | 6.3/6.0 | NS (G 052 182 A2 (DSG) | N/A | |
A3, Quattro | 15-17 | 7.3/6.9 | 5.5/5.2 | G 052 182 A2 (DSG) | LUBEGARD DCTF |
A4 Avant | 95-07 | 9.5/9 | 2.7/2.6 | Esso Type LT 71141 | SYN DM, MV |
A4, Cabriolet, S4, RS4 | 04-09 | 7.9/7.5 | 4.7/4.5 | G 052 180 A2 (CVT) | LUBEGARD CVT |
10-11 | 7.9/7.5 | 5.3/5 | G 052 180 A2 (CVT) | LUBEGARD CVT | |
12-13 | 8.5/8 | 6.3/6 | GO 52 516 A2 (CVT | LUBEGARD CVT | |
10-16 | 7.4/7 | 6.3/6 | G 052 516 A2 (CVT) | LUBEGARD CVT | |
17 | 3.7/3.5 | GO 055 529 A2 | LUBEGARD DCTF | ||
04-08 | 9.5/9 | 3.4/3 | G 052 162 A2 | * DM, DVI, MV | |
06-09 | 10.4/9.8 | 8.5/8 | G 060 162 A2 | DVI, MLV | |
08-10 | 11/10.4 | N/A | G 060 162 A2 | DVI, MLV | |
08-10 | 8.5/8 | 5.3/4.8 | G 052 516 A2 (CVT) | LUBEGARD CVT | |
10-12 | 8.5/8 | 6.3/6 | G 052 516 A2 (CVT) | LUBEGARD CVT | |
A6 Quattro | 95-97 | 7.4/7 | 2.9/2.7 | Esso Type LT 71141 | SYN DM, MV |
98-04 | 9.5/9 | 2.7/2.6 | Esso Type LT 71141 | SYN DM, MV | |
98-04 | 9.5/9 | 2.7/2.6 | Esso Type LT 71141 | SYN DM, MV | |
05-07 | 9.5/9 | 4.2/4 | G 055 005 A2 | DVI, MLV | |
10-15 | 10.4/9.8 | 8.5/8 | G 060 162 A2 | DVI, MLV | |
16-17 | 9/8.6 | 4.2/4 | G 060 162 A2 | DVI, MLV | |
A8 | 04-09 | 11/10.4 | 10.6/10 | G 055 005 A2 | DVI, MLV |
05-10 | 10.4/9.8 | 8.5/8 | G 060 162 A2 | DVI, MLV | |
10-11 | 9.1/8.6 | 4.5/4 | G 060 162 A2 | DVI, MLV | |
S3 | 15-17 | N/A | N/A | G 052 529 A2 | LUBEGARD DCTF |
S5 | 08-12 | 11/10.4 | 7/6.7 | G 055 005 A2 | DVI, MLV |
10 | 8.5/8 | 6/5.5 | G 052 516 A2 (CVT) | LUBEGARD CVT | |
10-15 | 7.9/7.5 | 7/6.7 | G 052 529 A2 | LUBEGARD DCTF | |
16-17 | 7.9/7.5 | 7/6.7 | G 052 529 A2 | LUBEGARD DCTF | |
S6 | 10-12 | 11/10.4 | 10.6/10 | G 055 005 A2 | DVI, MLV |
S6 Quattro | 02-03 | 9.5/9 | 4.2/4 | Esso Type LT 71141 | SYN DM, MV |
S7 | 16-17 | 7.9/7.5 | 7/6.7 | G 052 529 A2 | LUBEGARD DCTF |
S7 Quattro | 13-15 | 7.9/7.5 | 7/6.7 | G 052 529 A2 | LUBEGARD DCTF |
S8 | 13-17 | 9/8.6 | 4.2/4 | G 060 162 A2 | DVI, MLV |
A7 Quattro | 12-15 | 9/8.6 | 4.2/4 | G 060 162 A2 | DVI, MLV |
16-17 | 9/8.6 | 4.2/4 | G 060 162 A2 | DVI, MLV | |
A8 | 97-99 | 9.5/9 | 2.7/2.6 | Esso Type LT 71141 | SYN DM, MV |
A8 Quattro | 97-99 | 9.5/9 | 2.7/2.6 | Esso Type LT 71141 | SYN DM, MV |
99-03 | 9.5/9 | 2.7/2.6 | Esso Type LT 71141 | SYN DM, MV | |
04-07 | 11/10.4 | N/A | G 055 005 A2 | DVI, MLV | |
04-07 | 11/10.4 | N/A | G 055 005 A2 | DVI, MLV | |
11-17 | 9/8.6 | 4.2/4 | G 060 162 A2 | DVI, MLV | |
R8 | 07-13 | 4.2/4 | 3.7/3.5 | G 052 171 A2 (R Tronic) | SYN DM, D6, MV |
14-15 | 11/10.5 | 8.4/8 | GO 52 529 A2 | LUBEGARD DCTF | |
17 | 12.4/11.8 | 11/10.5 | GO 52 529 A2 | LUBEGARD DCTF | |
S8 | 01-03 | 9.5/9 | 2.7/2.6 | Esso Type LT 71141 | SYN DM, MV |
07-10 | 11/10.4 | N/A | G 055 005 A2 | DVI, MLV | |
Cabriolet | 94-02 | 5.7/5.4 | 3.2/3 | Esso Type LT 71141 | SYN DM, MV |
TT | 03-07 | 7.4/7 | 2.9/2.7 | G 055 025 A2 | * DM, MV |
07-10 | 7.3/6.9 | 5.8/5.5 | G 052 182 A2 (DSG) | LUBEGARD DCTF | |
08-17 | 7.3/6.9 | 5.8/5.5 | G 052 182 A2 (DSG) | LUBEGARD DCTF | |
TT Quattro | 04-09 | 9.5/9 | 4.2/4 | G 055 005 A2 | DVI, MLV |
08-17 | 7.4/7 | N/A | G 055 025 A2 | * DM, MV | |
Q3, Q3 Quattro | 15-17 | 7.4/7 | N/A | G 055 025 A2 | * DM, MV |
Q5 | 09-10 | 11/10.4 | 7/6.7 | G 060 162 A2 | DVI, MLV |
11-12 | 11/10.4 | 7/6.7 | G 060 162 A2 | DVI, MLV | |
09-10 | 7.9/7.5 | N/A | G 052 529 A2 | LUBEGARD DCTF | |
11-17 | 9.5/9 | 4.2/4 | G 055 145 A2 | DVI, MLV | |
11-12 | 11/10.4 | 4.2/4 | G 060 162 A2 | DVI, MLV | |
Q7 | 07-10 | 9.1/8.6 | N/A | G 060 162 A2 | DVI, MLV |
07-10 | 9.5/9 | N/A | G 055 025 A2 | * DM, MV | |
11-16 | 13.5/12.8 | N/A | G 055 540 A2 | DVI, MLV | |
17 | 9/8.6 | 4.2/4 | G 060 162 A2 | DVI, MLV | |
SQ5 | 14-17 | 9.5/9 | 4.2/4 | G 060 162 A2 | DVI, MLV |
ATF ALTERNATIVE OIL LEGEND
- DM == Dexron®/Mercon®
- DVI==Dexron® Vi
- MV ==Mercon® V
- MLV ==Mercon® Lv
- MULV ==Mercon® Ultra Lv
- LG6 ==Lifeguard® 6
- LG8 ==Lifeguard® 8
- DHP ==Dexron® Hp
- GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
- SYN ==The Use Of A Synthetic Base Fluid Is Requested