5 STEPS Toyota VIOS Tire Pressure TPMS Light Reset
This is a simple instruction on how to initialize of reset the tire pressure monitoring system on Toyota Vios cars. Please follow the step by step procedure below for your reference.
TPMS Tire Pressure Initialization
The TPMS tire pressure warning system must be initialized in the following circumstances:
● When rotating front and rear tires which have different tire inflation pressures
● When changing the tire size
When the tire pressure warning system is initialized, the current tire inflation pressure is set as the benchmark pressure.
TPMS Reset procedure
STEP 1
- Park the vehicle in a safe place and turn the engine switch to the “LOCK” position (vehicles without a smart entry & start system) or off (vehicles with a smart entry & start system). Initialization cannot be performed while the vehicle is moving.
STEP 2
- Adjust the tire inflation pressure to the specified cold tire inflation pressure level. (see tire pressure inflation guide below)
- Make sure to adjust the tire pressure to the specified cold tire inflation pressure level. The tire pressure warning system will operate based on this pressure level.
STEP 3
- Turn the engine switch to the “ON” position (vehicles without a smart entry & start system) or IGNITION ON mode (vehicles with a smart entry & start system).
STEP 4
- Press and hold the tire pressure warning reset switch until the tire pressure warning light blinks slowly 3 times.

STEP 5
- Vehicles without a smart entry & start system: Wait for a few minutes with the engine switch in the “ON” position and then turn the engine switch to the “ACC” or “LOCK” position. Vehicles with a smart entry & start system: Wait for a few minutes with the engine switch in IGNITION ON mode and then turn the engine switch off.
Tire Inflation Guide
Tire 175/65R14 82T
| Tire size | 175/65R14 82T | |||||||||||||
| Tire inflation pressure (Recommended cold tire inflation pressure) | Front wheel kPa (kgf/cm2 or bar, psi) 230 (2.3, 33) | Rear wheel kPa (kgf/cm2 or bar, psi) 210 (2.1, 30) | ||||||||||||
| Wheel size | 14 ´ 5J | |||||||||||||
| Wheel nut torque | 103 N·m (10.5 kgf·m, 76 ft·lbf) | |||||||||||||
Tire 185/60R15 84H, 185/60R15 88H
| Tire inflation pressure (Recommended cold tire inflation pressure) | Front wheel kPa (kgf/cm2 or bar, psi) 220 (2.2, 32) | Rear wheel kPa (kgf/cm2 or bar, psi) 210 (2.1, 30) | ||||||||||||
| Wheel size | 15 ´ 5 1/2J | |||||||||||||
| Wheel nut torque | 103 N·m (10.5 kgf·m, 76 ft·lbf) | |||||||||||||
Tire 195/50R16 84V
| Tire size | 195/50R16 84V | |||||||||||||
| Tire inflation pressure (Recommended cold tire inflation pressure) | Front wheel kPa (kgf/cm2 or bar, psi) 210 (2.1, 30) | Rear wheel kPa (kgf/cm2 or bar, psi) 200 (2.0, 29) | ||||||||||||
| Wheel size | 16 ´ 6J | |||||||||||||
| Wheel nut torque | 103 N·m (10.5 kgf·m, 76 ft·lbf) | |||||||||||||
Tire 175/65R14 82T
Spare tire of a different size or wheel type from the installed tires
| Tire size | 175/65R14 82T | |||||||||||||
| Tire inflation pressure (Recommended cold tire inflation pressure) | 220 kPa (2.2 kgf/cm2 or 32 bar, psi) | |||||||||||||
| Wheel size | 14 ´ 5J | |||||||||||||
| Wheel nut torque | 103 N·m (10.5 kgf·m, 76 ft·lbf) | |||||||||||||
Tire 175/65R14 82T
| Tire size | 175/65R14 82T | |||||||||||||
| Tire inflation pressure (Recommended cold tire inflation pressure) | Front wheel kPa (kgf/cm2 or bar, psi) 230 (2.3, 33) | Rear wheel kPa (kgf/cm2 or bar, psi) 210 (2.1, 30) | ||||||||||||
| Wheel size | 14 ´ 5J | |||||||||||||
| Wheel nut torque | 103 N·m (10.5 kgf·m, 76 ft·lbf) | |||||||||||||
Tire 185/60R15 84H
| Tire size | ||||||||||||||
| Tire inflation pressure (Recommended cold tire inflation pressure) | Front wheel kPa (kgf/cm2 or bar, psi) 250 (2.5, 36) | Rear wheel kPa (kgf/cm2 or bar, psi) 250 (2.5, 36) | ||||||||||||
| Wheel size | 15 ´ 5 1/2J | |||||||||||||
| Wheel nut torque | 103 N·m (10.5 kgf·m, 76 ft·lbf) | |||||||||||||
Tire 175/65R14 82H
| Tire size | 175/65R14 82H | |||||||||||||
| Tire inflation pressure (Recommended cold tire inflation pressure) | Front wheel kPa (kgf/cm2 or bar, psi) 220 (2.2, 32) | Rear wheel kPa (kgf/cm2 or bar, psi) 220 (2.2, 32) | ||||||||||||
| Wheel size | 14 ´ 5J | |||||||||||||
| Wheel nut torque | 103 N·m (10.5 kgf·m, 76 ft·lbf) | |||||||||||||
Tire 185/60R15 84H
| Tire size | ||||||||||||||
| Tire inflation pressure (Recommended cold tire inflation pressure) | Front wheel kPa (kgf/cm2 or bar, psi) 220 (2.2, 32) | Rear wheel kPa (kgf/cm2 or bar, psi) 220 (2.2, 32) | ||||||||||||
| Wheel size | 15 ´ 5 1/2J | |||||||||||||
| Wheel nut torque | 103 N·m (10.5 kgf·m, 76 ft·lbf) | |||||||||||||
Tire T125/70D15 95M
| Tire size | T125/70D15 95M | |||||||||||||
| Tire inflation pressure (Recommended cold tire inflation pressure) | 420 kPa (4.2 kgf/cm2 or 60 bar, psi) | |||||||||||||
| Wheel size | 15 ´ 4T | |||||||||||||
| Wheel nut torque | 103 N·m (10.5 kgf·m, 76 ft·lbf) | |||||||||||||
Registering ID codes
The tire pressure warning valve and transmitter is equipped with a unique ID code. When replacing a tire pressure warning valve and transmitter, it is necessary to register the ID code. Have the ID code registered by your Toyota dealer.
Thank you very much for visiting my website:) Erwin Salarda
