MG Cars Dashboard Warning Messages Meaning
These are the warning messages that are displayed on all MG car models, including the MG 5, the MG EP PLUS, the MG EXTENDER DC, the MG EXTENDER GC, the MG HS, the MG VS HEV, the MG ZS, and the MG ZS EV.
Warning Message Warning messages and prompts are displayed in the information message center in the instrument pack. Any communications are displayed in ‘pop-up’ messages. These can be divided into the following categories: Operating Instruction, System State Instruction, and System Malfunction Alert. Please follow the instructions displayed in the ‘pop-up’ message or, in the case of a warning message, please refer to the relevant section of the owner’s manual to follow the correct instructions. Here are some of the warnings that might show up in the information message center.
Warning Message | Action |
Engine Coolant Temperature Sensor Fault | Indicating the engine temperature sensor fails. Stop the vehicle and switch off the engine as soon as safety permits and seek an MG Authorised Repairer at the earliest opportunity. |
Cruise Control System Fail | Indicating the cruise control system fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Engine Coolant Temp High | High engine coolant temperature could result in severe damage. Stop the vehicle and switch off the engine as soon as safety permits and seek an MG Authorised Repairer at the earliest opportunity. |
Check Engine | Indicating the engine fault that will effect engine performance. Please seek an MG Authorised Repairer at the earliest opportunity. |
Power Steering System Fault | Indicating the electric power assisted steering system has a severe failure. Please seek an MG Authorised Repairer at the earliest opportunity. |
EPS Performance Decrease | Indicating the electric power assisted steering system has a general failure irrelevant to the steering angle and the performance is reduced. Please stop the car as soon as safety permits. And if the lamp still illuminates after restarting the vehicle and driving for a short while. Please seek an MG Authorised Repairer at the earliest opportunity. |
Engine Fault | Indicating the engine failure which will affect the engine performance and emissions. Please seek an MG Authorised Repairer at the earliest opportunity. |
I 2V Battery Charging System Fault | Indicating the I 2V battery charging system Fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Low Oil Pressure | Indicating low oil pressure which may which may result in severe engine damage. Stop the vehicle as soon as safety permits and SWITCH OFF THE ENGINE IMMEDIATELY. Check the oil level. Contact an MG Authorised Repairer. |
ABS Fault | Indicating ABS fails and ABS funcions abnormally. Please seek an MG Authorised Repairer at the earliest opportunity. |
Stability Control System Fail | Indicating stability control system fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Traction Control System Fail | Indicating traction control system fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Brake Fail | Indicating a failure with the braking system such as brake fluid loss or electronic brake force distribution failure. Stop the vehicle and switch off the engine as soon as safety permits and seek an MG Authorised Repairer at the earliest opportunity. |
Steering Angle Sensor Fault | Indicating the electric power assisted steering system has a general failure relevant to the steering angle. Please seek an MG Authorised Repairer at the earliest opportunity. |
SAS Uncalibrated See Handbook | Indicating the electric power assisted steering system has a general failure relevant to the steering angle. Please seek an MG Authorised Repairer at the earliest opportunity. |
Tyre Pressure Monitoring Fail | Indicating the tyre pressure monitoring system has a failure. Please seek an MG Authorised Repairer at the earliest opportunity. |
Ignition System Fault | Indicating ignition system fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Start Stop Button Fail | Indicating start stop button fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Park Brake Force Not Enough | Indicating electronic parking brake system fails when parking. Please seek an MG Authorised Repairer at the earliest opportunity. |
Park Aid System Fault | Indicating park aid system fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Passive Entry Fault | Indicating passive entry fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Airbag Fault | Indicating airbag fails. Stop the vehicle and switch off the engine as soon as safety permits and seek an MG Authorised Repairer at the earliest opportunity. |
Airbag Lamp Fail | Indicating airbag lamp fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Autohold Fail | Indicating autohold system fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Fuel Sensor Fail | Indicating fuel sensor fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
ASL System Fault | Indicating ASL system fails. Please seek an MG Authorised Repairer at the earliest opportunity. |
Cruise Control Fault Consult Handbook | Indicates that the cruise control system is failed. Please contact a local MG Authorised Repairer as soon as possible. |
Engine Coolant Temperature High | High engine coolant temperature could result in severe damage. Stop the car as soon as safety permits, shut down the engine and contact a local MG Authorised Repairer immediately. |
Engine Coolant Temperature Sensor Fault Consult Handbook | Indicates that the engine coolant temperature sensor has failed. Please contact a local MG Authorised Repairer immediately. |
Check Engine Consult Handbook | Indicates that a failure has occurred that may severely damage the engine has occurred, stop the car as soon as safety permits, shut down the engine and contact a local MG Authorised Repairer immediately. |
Engine Fault Consult Handbook | Indicates that a failure has occurred that will effect engine performance and missions.Please contact a local MG Authorised Repairer as soon as possible. |
12V Battery Charging System Fault | Indicates that 12V low-voltage battery charging system has failed. Please contact a local MG Authorised Repairer immediately. |
Low Oil Pressure Consult Handbook | Indicates that the oil pressure is too low, which may result in severe engine damage. Stop the vehicle as soon as safety permits and shut down the engine, check the oil level and contact a local MG Authorised Repairer immediately. |
Stop Start System Fault Consult Handbook | Indicates that the Start-Stop intelligent fuel saving system has failed. Please contact a local MG Authorised Repairer as soon as possible. |
Ignition System Fault Consult Handbook | Indicates that the power mode has failed. Please contact a local MG Authorised Repairer immediately. |
Start Stop Button Fault Consult Handbook | Indicates that the START/STOP switch has failed. Please contact a local MG Authorised Repairer immediately. |
Passive Entry Fault Consult Handbook | Indicates that keyless entry function has failed. Please contact a local MG Authorised Repairer as soon as possible. |
ABS Fault Consult Handbook | Indicates that the ABS system has failed, and anti-lock brake function will be disabled. Please contact a local MG Authorised Repairer immediately. |
Brake Fault Consult Handbook | Indicates that a failure within the braking system, such as brake fluid low/loss or Electronic Brake-force distribution failure has occurred, stop the vehicle as soon as safety permits and shut down the engine, check the brake fluid level and contact a local MG Authorised Repairer immediately. |
Stability Control Fault Consult Handbook | Indicates that SCS system has failed. Please contact a local MG Authorised Repairer immediately. |
Traction Control Fault Consult Handbook | Indicates that TCS system has failed. Please contact a local MG Authorised Repairer immediately. |
EPB System Fault Consult Handbook | Indicates that EPB system has failed. Please contact a local MG Authorised Repairer as soon as possible. |
Warning Message | Procedure |
Park Brake Force Not Enough | Indicates that the EPB system has failed during parking. Please contact a local MG Authorised Repairer as soon as possible. |
Autohold Fault Consult Handbook | Indicates that auto hold function has failed. Please contact a local MG Authorised Repairer as soon as possible. |
Hill Descent Control Fault Consult Handbook | Indicates that HDC system has failed. Please contact a local MG Authorised Repairer as soon as possible. |
EPS Performance Reduced | Indicates that the electric power steering system has a general failure and that the steering performance has been reduced. As soon as conditions permit, safely stop the vehicle and switch the vehicle power system to the OFF position. After a short while, switch the vehicle power system to the ON/RUNNING position, drive the vehicle a short distance and monitor the operation of the steering. If the message is still displayed or the steering assistance reduced, please contact a local MG Authorised Repairer immediately. |
EPS Assistance Failure Consult Handbook | Indicates that the electric power steering system has failed. Please contact a local MG Authorised Repairer immediately. |
Steering Angle Fault Consult Handbook | Indicates that the steering angle sensor has failed. Please contact a local MG Authorised Repairer as soon as possible. |
Steering Angle Uncalibrated Consult Handbook | Indicates that the steering angle sensor is not calibrated. Please contact a local MG Authorised Repairer as soon as possible. |
ESCL Fault Consult Handbook | Indicates that the ESCL system has failed. Stop the car as soon as safety permits, shut down the engine and contact a local MG Authorised Repairer immediately. |
Vacuum System Fault | Indicates that the vacuum system has failed. Please contact a local MG Authorised Repairer immediately. |
Fuel Sensor Fault Consult Handbook | Indicates that the fuel sensor has failed. Please contact a local MG Authorised Repairer as soon as possible. |
Airbag Fault Consult Handbook | Indicates that the SRS system has failed, stop the car as soon as safety permits, shut down the engine and contact a local MG Authorised Repairer immediately. |
Power Tailgate System Fault Consult Handbook | Indicates that the electric tailgate system has failed. Please contact a local MG Authorised Repairer as soon as possible. |
TPMS Fault Consult Handbook | Indicates that the tyre pressure monitoring system (TPMS) has failed. Please contact a local MG Authorised Repairer as soon as possible. |
Front Left/Front Right/Rear Left/Rear Right Tyre Sensor Battery Low | Indicating TPMS sensor low battery. Please contact a local MG Authorised Repairer as soon as possible. |
Park Assist System Fault Consult Handbook | Indicates that PDC system has failed. Please contact a local MG Authorised Repairer as soon as possible. |
Rear Drive Assist System Fault Consult Handbook | Indicates that the rear drive assist system (RDA) has detected a fault. Please contact a local MG Authorised Repairer as soon as possible. |
Front Camera System Fault Consult Handbook | It indicates that the front camera has detected a fault. Please contact a local MG Authorised Repairer as soon as possible. |
Front Camera Calibration Failed | Indicates that the front view camera module (FVCM) calibration has failed. Please contact a local MG Authorised Repairer as soon as possible. |
RADAR Calibration Failed | Indicates that the radar module calibration has failed. Please contact a local MG Authorised Repairer as soon as possible. |
Lane Departure Warning System Fault Consult Handbook | Indicates that the lane departure warning system (LDW) has detected a fault. Please contact a local MG Authorised Repairer as soon as possible. |
Lane Keep Assist System Fault Consult Handbook | Indicates that the lane keep assist system (LKA) has detected a fault. Please consult an MG Authorised Repairer as soon as possible. |
ACC System Fault Consult Handbook | Indicates that the adaptive cruise control system (ACC) has detected a fault. Please contact a local MG Authorised Repairer as soon as possible. |
Auto Emergency Braking System Fault Consult Handbook | Indicates that the auto emergency braking system (AEB) has detected a fault. Please contact a local MG Authorised Repairer as soon as possible. |
Pedestrian Auto Emergency Braking Fault Consult Handbook | Indicates that the auto emergency braking system for pedestrians (AEBP) has detected a fault. Please contact a local MG Authorised Repairer as soon as possible. |
Forward Collision System Fault Consult Handbook | Indicates that the forward collision warning system (FCW) has detected a fault. Please contact a local MG Authorised Repairer as soon as possible. |
MSA Fault | Indicates that the Manual Speed Assist (MSA) function has failed. Please contact a local MG Authorised Repairer as soon as possible. |
ISA Fault | Indicates that the Intelligent Speed Assist (ISA) function has failed.Please contact a local MG Authorised Repairer as soon as possible. |
MG Pilot System Fault Consult Handbook | Indicates that the MG Pilot system has detected a fault. Please contact a local MG Authorised Repairer as soon as possible. |
eCall System Fault Consult Handbook | Indicating to the driver with a yellow SOS warning lamp that the eCall system is faulty and not operating within its parameters. The SOS button LED status indicator flashes twice per second. Please contact a local MG Authorised Repairer as soon as possible. |
eCall System Failure Consult Handbook | Indicating to the driver with a red SOS warning lamp that the eCall system has failed and not capable of supporting in the event of an accident. The SOS button LED status indicator is not illuminated. Please contact a local MG Authorised Repairer immediately. |
eCall in Progress | Indicating to the driver with a green SOS warning lamp that an emergency services call is currently in progress. The SOS button LED status indicator flashes once per second. |
Auto eCall Disabled Consult Handbook | Indicating to the driver with a red SOS warning lamp that automatic eCall service is disabled. Please contact a local MG Authorised Repairer to reactivate the automatic eCall function. |
About the MG Cars
MG cars had their roots in a 1920s sales promotion sideline of Morris Garages, a retail sales and service centre in belonging to Morris’s. MG marque is now owned by Chinese state-owned automaker SAIC. The first new MG model in the UK for 16 years was launched on 26 June 2011. The MG Octagon was registered as a trademark by Morris Garages on 1 May 1924. The first cars, rebodied Morris models that used coachwork from of and known as “Kimber Specials”, bore both Morris and MG badges.
MG marque apparently originated from the initials of Morris Garages, William Morris’s private retail sales and service company. The marque was in continuous use from its inception in 1924 until 2005, and then from 2007 under Chinese ownership. MG was used predominantly for two-seater sports cars made at the M.G Car Company factory in Abingdon, Buckinghamshire. The MG marque was revived for a second time in 1992 with the launch of the in GT (hatchback) and Magnette (saloon), which were the first new-generation MGs available in the UK since the MG TF. The practice of selling unique MG sports cars alongside badge-engineered models continued until the MG Rover Group went into receivership in 2005. MG Motor celebrated the brand’s 90th birthday in 2014, with a record-breaking year that had the company lead UK car-industry growth.
The MG brand’s sales rose by 361% during 2014 thanks in part to the introduction of the MG 3 to the product range. MG also began producing the in 1961. MG is planning to strengthen its foothold in the Indian market with new products. MG Gloster, a full-sized seven-seater SUV, will join MG’s line-up as its flagship and fourth offering in India. The Hector Plus SUV which is slated for July launch, the company has panned yet another SUV for India. (source:wiki)
These Warning Message may applicable to the following MG Car models.
MG 5, MG 6, MG 7,MG ZS,MG GS,MG HS/Pilot,MG RX5,MG Hector,MG One,MG RX8,MG Gloster,MG Extender