Comprehensive Guide to Coolant Capacities of Chevrolet Cars
This comprehensive guide provides you with all the information you need to know about the coolant capacities of Chevrolet cars. Find out how much coolant your specific model needs. With this guide, you can keep your Chevrolet running cool and prevent costly repairs.
Please note that this is a guide only. If you have any questions or concerns, please consult your owner’s manual.
- Coolant is essential for keeping your Chevrolet running cool and preventing costly repairs.
- By knowing the coolant capacity of your specific model, you can ensure that you have the right amount of coolant on hand.
- Regularly checking and maintaining your coolant levels will help to keep your Chevrolet running smoothly and prevent overheating.
- If you have any questions or concerns about the coolant capacity of your Chevrolet, please consult your owner’s manual.
Chevrolet Spark
| Year | Engine | Coolant Capacity (L) |
|---|
| 2007-2010 | 1.0L L4 | 4.2 |
| 2011-2016 | 1.2L L4 | 4.5 |
| 2016-Present | 1.4L L4 | 5.0 |
Chevrolet Sonic
Chevrolet Malibu
| Year | Engine | Coolant Capacity (L) |
|---|
| 1997-2005 | 2.4L L4 | 6.7 |
| 1997-2005 | 3.1L V6 | 8.2 |
| 2006-2007 | 2.4L L4 | 6.8 |
| 2006-2007 | 3.5L V6 | 9.9 |
| 2008-2012 | 2.4L L4 | 7.5 |
| 2008-2012 | 3.5L V6 | 10.3 |
| 2013-2016 | 2.5L L4 | 7.4 |
| 2013-2016 | 2.0L L4 Turbo | 6.3 |
| 2017-Present | 1.5L L4 Turbo | 6.7 |
| 2017-Present | 2.0L L4 Turbo | 7.4 |
Chevrolet Impala
| Year | Engine | Coolant Capacity (L) |
|---|
| 1994-1996 | 3.8L V6 | 12.3 |
| 1994-1996 | 5.7L V8 | 17.6 |
| 1997-2000 | 3.8L V6 | 12.3 |
| 1997-2000 | 5.0L V8 | 15.2 |
| 2001-2005 | 3.8L V6 | 12.3 |
| 2001-2005 | 5.3L V8 | 16.4 |
| 2006-2014 | 3.5L V6 | 12.5 |
| 2006-2014 | 6.0L V8 | 19.2 |
| 2014-Present | 2.5L L4 Turbo | 10.1 |
| 2014-Present | 3.6L V6 | 14.1 |
Chevrolet Volt
| Year | Engine | Coolant Capacity (L) |
|---|
| 2010-2015 | 1.4L L4 | 6.2 |
| 2016-Present | 1.5L L4 | 6.0 |
Chevrolet Camaro
Chevrolet Corvette
| Year | Engine | Coolant Capacity (L) |
|---|
| 1953-1962 | 283ci V8 | 11.2 |
| 1963-1967 | 327ci V8 | 14.5 |
| 1968-1972 | 427ci V8 | 20.8 |
| 1973-1974 | 350ci V8 | 16.6 |
| 1975-1982 | 350ci V8 | 16.4 |
| 1984-1996 | 5.7L V8 | 19.2 |
| 1997-2004 | 5.7L V8 | 21.1 |
| 2005-2013 | 6.2L V8 | 22.7 |
| 2014-Present | 6.2L V8 | 23.7 |
Chevrolet Silverado
Chevrolet Tahoe
| Year | Engine | Coolant Capacity (L) |
|---|
| 1995-2000 | 4.8L V8 | 17.1 |
| 1995-2000 | 5.7L V8 | 21.8 |
| 2000-2006 | 4.8L V8 | 17.4 |
| 2000-2006 | 5.3L V8 | 22.1 |
| 2007-2014 | 5.3L V8 | 22.3 |
| 2007-2014 | 6.2L V8 | 26.3 |
| 2015-Present | 5.3L V8 | 22.4 |
| 2015-Present | 6.2L V8 | 26.5 |
Chevrolet Suburban
| Year | Engine | Coolant Capacity (L) |
|---|
| 1996-2000 | 5.7L V8 | 24.1 |
| 1996-2000 | 7.4L V8 | 30.6 |
| 2000-2006 | 5.3L V8 | 24.5 |
| 2000-2006 | 6.0L V8 | 28.8 |
| 2007-2014 | 5.3L V8 | 24.6 |
| 2007-2014 | 6.2L V8 | 30.0 |
| 2015-Present | 5.3L V8 | 24.7 |
| 2015-Present | 6.2L V8 | 30.2 |
Chevrolet Traverse
Chevrolet Equinox
| Year | Engine | Coolant Capacity (L) |
|---|
| 2005-2009 | 2.4L L4 | 9.8 |
| 2009-2017 | 2.4L L4 | 10.2 |
| 2017-Present | 1.5L L4 Turbo | 7.0 |
| 2017-Present | 2.0L L4 Turbo | 7.9 |
Chevrolet Blazer
| ear | Generation | Trim | Engine | Coolant Capacity (L) |
|---|
| 2019-Present | K2 | LT | 2.5L L4 | 10.1 |
| 2019-Present | K2 | RS | 2.5L L4 | 10.1 |
| 2019-Present | K2 | Premier | 2.5L L4 | 10.1 |
| 2023-Present | K2 | 2LT | 3.6L V6 | 13.0 |
| 2023-Present | K2 | RS | 3.6L V6 | 13.0 |
| 2023-Present | K2 | Premier | 3.6L V6 | 13.0 |
Chevrolet Colorado
| Year | Generation | Trim | Engine | Coolant Capacity (L) |
|---|
| 2015-2018 | GMT360 | WT | 2.5L L4 | 11.5 |
| 2015-2018 | GMT360 | LT | 2.5L L4 | 11.5 |
| 2015-2018 | GMT360 | Z71 | 3.6L V6 | 14.8 |
| 2015-2018 | GMT360 | ZR2 | 3.6L V6 | 14.8 |
| 2019-Present | T1 | WT | 2.5L L4 | 12.5 |
| 2019-Present | T1 | LT | 2.5L L4 | 12.5 |
| 2019-Present | T1 | Z71 | 3.6L V6 | 15.6 |
| 2019-Present | T1 | ZR2 | 3.6L V6 | 15.6 |
Chevrolet Express
| Year | Generation | Trim | Engine | Coolant Capacity (L) |
|---|
| 1996-2002 | GMT460 | Cargo | 4.3L V6 | 13.4 |
| 1996-2002 | GMT460 | Passenger | 4.3L V6 | 13.4 |
| 2003-2006 | GMT460 | Cargo | 4.3L V6 | 16.9 |
| 2003-2006 | GMT460 | Passenger | 4.3L V6 | 16.9 |
| 2007-2014 | GMT600 | Cargo | 4.3L V6 | 18.9 |
| 2007-2014 | GMT600 | Passenger | 4.3L V6 | 18.9 |
| 2015-Present | GMT630 | Cargo | 4.3L V6 | 18.9 |
| 2015-Present | GMT630 | Passenger | 4.3L V6 | 18.9 |
Chevrolet Sprinter
| Year | Generation | Trim | Engine | Coolant Capacity (L) |
|---|
| 2003-2006 | W906 | Cargo | 2.7L L4 | 11.3 |
| 2003-2006 | W906 | Passenger | 2.7L L4 | 11.3 |
| 2007-2014 | W906 | Cargo | 3.0L V6 | 14.0 |
| 2007-2014 | W906 | Passenger | 3.0L V6 | 14.0 |
| 2015-Present | W907 | Cargo | 2.0L Turbo L4 | 9.7 |
| 2015-Present | W907 | Passenger | 2.0L Turbo L4 | 9.7 |
| 2015-Present | W907 | Cargo | 3.0L V6 | 14.0 |
| 2015-Present | W907 | Passenger | 3.0L V6 | 14.0 |
Chevrolet Trailblazer
| Year | Generation | Trim | Engine | Coolant Capacity (L) |
|---|
| 2002-2009 | GMT360 | LS | 4.2L V6 | 11.8 |
| 2002-2009 | GMT360 | LT | 4.2L V6 | 11.8 |
| 2002-2003 | GMT360 | SS | 5.3L V8 | 16.7 |
| 2004-2009 | GMT360 | SS | 6.0L V8 | 18.8 |
| 2012-2016 | GMT360 | LS | 2.4L L4 | 10.2 |
| 2012-2016 | GMT360 | LT | 2.4L L4 | 10.2 |
| 2015-Present | K2 | LT | 3.6L V6 | 12.3 |
| 2015-Present | K2 | Premier | 3.6L V6 | 12.3 |
Chevrolet Trax
Chevrolet Silverado HD
| Year | Generation | Trim | Engine | Coolant Capacity (L) |
|---|
| 2007-2013 | GMT800 | Work Truck | 6.0L V8 | 22.7 |
| 2007-2013 | GMT800 | LT | 6.0L V8 | 22.7 |
| 2007-2013 | GMT800 | LTZ | 6.0L V8 | 22.7 |
| 2014-Present | GMT900 | Work Truck | 6.0L V8 | 25.0 |
| 2014-Present | GMT900 | LT | 6.0L V8 | 25.0 |
| 2014-Present | GMT900 | LTZ | 6.0L V8 | 25.0 |
| 2014-Present | GMT900 | High Country | 6.0L V8 | 25.0 |
| 2017-Present | GMT900 | 2500HD | 6.6L V8 | 26.6 |
| 2017-Present | GMT900 | 3500HD | 6.6L V8 | 29.8 |
Chevrolet Avalanche
| Year | Generation | Trim | Engine | Coolant Capacity (L) |
|---|
| 2002-2006 | GMT800 | LS | 5.3L V8 | 21.8 |
| 2002-2006 | GMT800 | LT | 5.3L V8 | 21.8 |
| 2002-2006 | GMT800 | LTZ | 5.3L V8 | 21.8 |
| 2007-2013 | GMT900 | LS | 5.3L V8 | 22.7 |
| 2007-2013 | GMT900 | LT | 5.3L V8 | 22.7 |
| 2007-2013 | GMT900 | LTZ | 5.3L V8 | 22.7 |
| 2007-2013 | GMT900 | 2500 | 6.0L V8 | 24.1 |
| 2007-2013 | GMT900 | 3500 | 6.0L V8 | 27.3 |
Chevrolet S-10
| Year | Generation | Trim | Engine | Coolant Capacity (L) |
|---|
| 1994-2004 | GMT350 | Base | 4.3L V6 | 14.0 |
| 1994-2004 | GMT350 | LS | 4.3L V6 | 14.0 |
| 2005-2013 | GMT355 | Base | 4.3L V6 | 14.0 |
| 2005-2013 | GMT355 | LT | 4.3L V6 | 14.0 |
| 2005-2013 | GMT355 | Xtreme | 4.3L V6 | 14.0 |
Chevrolet Uplander
| Year | Generation | Trim | Engine | Coolant Capacity (L) |
|---|
| 2004-2013 | GMT360 | Base | 3.5L V6 | 11.8 |
| 2004-2013 | GMT360 | LS | 3.5L V6 | 11.8 |
| 2004-2013 | GMT360 | LT | 3.5L V6 | 11.8 |
| 2014-2015 | GMT360 | LS | 3.6L V6 | 12.3 |
| 2014-2015 | GMT360 | LT | 3.6L V6 | 12.3 |
We hope this guide has been helpful. If you have any questions or concerns, please consult your owner’s manual.