Chevrolet ATF Oil Specification
Chevrolet ATF Oil Specification. ATF Oil Compilation for Chevrolet Automobiles , Total Liters Serviced, ATF Capacity, and Total Liters Filled, This ATF information is quite useful, especially if you have an ATF oil exchanger and want to know how much ATF to fill the cars with.
Chevrolet ATF Oil Specification (Automatic Transmission Fluid)
Model | Year | Trans Type | Total Fill Qt/Liter | Service Fill Qt/Liter | OEM | ALTERNATIVE |
CHEVROLET ATF OIL OEM / ALTERNATIVE SPECIFICATION | ||||||
Astro | 92-05 | 4L60-E | 11.5/ 10.8 | 5/4.7 | DEXRON III | DM, DVI |
Avalanche | 02-05 | 4L60-E, 4L80-E | 11/10.4, 6.3/6 | 5/4.7, 6/5.7 | DEXRON III | DM, DVI |
Avalanche | 06-07 | 4L60-E, 4L80-E | 11/10.4, 6.3/6 | 5/4.7, 6/5.7 | DEXRON VI | MLV |
06-07 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
06-07 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
07 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
07-08 | 4L60-E, 4L70E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
08-12 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
10 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
11-12 | 4L60-E, 4L65-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
11-12 | 6L90 (MYD) | 12.4/11.7 | 6.3/6 | DEXRON VI | MLV | |
Aveo | 04-11 | A 81-40LE (MLQ) | 6.2/5.8 | 2.2/2.1 | GM 88900925 | * DM, MV |
Camaro | 89-90 | 4L60 | 11.5/ 10.8 | 5/4.7 | DEXRON III | DM, DVI |
91-92 | 4L60 | 8.4/7.9 | 5/4.7 | DEXRON III | DM, DVI | |
91-92 | 4L60 | 11.1/ 10.5 | 5/4.7 | DEXRON III | DM, DVI | |
93 | 4L60-E | 8.4/7.9 | 5/4.7 | DEXRON III | DM, DVI | |
93 | 4L60-E | 10.8/10.2 | 5/4.7 | DEXRON III | DM, DVI | |
94-96 | 4L60-E | 8.4/7.9 | 5/4.7 | DEXRON III | DM, DVI | |
94-96 | 4L60-E | 10.8/ 10.2 | 5/4.7 | DEXRON III | DM, DVI | |
97-02 | 4L60-E | 8.8/8.3 | 5/4.7 | DEXRON III | DM, DVI | |
97-02 | 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON III | DM, DVI | |
10-12 | 6L50 (MYB), 6L80 (MYC) | 11.4/10.8, 10/9.5 | 6.7/6.3, 6.5/6.2 | DEXRON VI | MLV | |
14-15 | 6L90 (MYD) | 14.5/13.5 | 6.7/6.3 | DEXRON VI | MLV | |
16-17 | 8L45/8L90 | 11.4/10.8 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
Caprice | 87-96 | 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON III | DM, DVI |
Caprice PPV | 13-17 | 6L50 (MYB), 6L80 (MYC) | 11.4/10.8, 10/9.5 | 6.7/6.3 | DEXRON VI | MLV |
Captiva (Export) | 09-10 | AF33-5 (M98) | 8.2/7.8 | 4.3/4 | GM 88900925 | * DM, MV |
09-10 | 6T40 (MH8) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
06-08 | 55-51LE | 7.5/7.1 | N/A | JWS 3309 | * DM, MV | |
Cavalier | 94-99 | 3T40 | 9/8.5 | 4/3.8 | DEXRON III | DM, DVI |
95-05 | 4T40-E | 12.9/12.2 | 6.9/6.5 | DEXRON III | DM, DVI | |
Cobalt | 05-08 | 4T40-E, 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV |
09-10 | 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV | |
Corvette | 94-96 | 4L60-E | 11.2/10.7 | 5/4.7 | DEXRON III | DM, DVI |
97-05 | 4L60-E | 10.8/10.2 | 5/4.7 | DEXRON III, VI | DM, DVI | |
06-08 | 6L80 (MYC) | 13.2/12.5 | 6.5/6.2 | DEXRON VI | MLV | |
08-14 | 6L80 (MYC) | 13.2/12.5 | 6.5/6.2 | DEXRON VI | MLV | |
15-17 | 8L90 | 11.8/11.2 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
Cruze | 10-12 | 6T30 (MH9) | 8.5/8 | 5.3/5 | DEXRON VI | MLV |
10-16 | 6T40 (MH8), 6T45 (MH7) | 9/8.5 | 6.3/6 | DEXRON VI | MLV | |
17 | 6T35 | 9/8.5 | 4.2/4 | DEXRON VI | MLV | |
Epica (Export) | 06-08 | 55-51E (M98) | 7.5/7.1 | N/A | JWS 3309 | * DM, MV |
08-10 | 6T40 (MH8), 6T45 (MH7) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
Equinox | 05-09 | AF 33-5 (M98) | 8.2/7.8 | 4.3/4 | GM 88900925 | * DM, MV |
Equinox | 08-10 | 6T70 (MH4) (MHZ) | 9.5/7.4 | 6.3/5.5 | DEXRON VI | MLV |
10 | 6T45 (MH7) (MHC) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
HHR | 05-11 | 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV |
Impala | 94-96 | 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON III | DM, DVI |
05-09 | 4T65-E (M15), 4T65-E HD (MN7) | 13.4/12.7 | 7.4/7 | DEXRON VI | MLV | |
10-11 | 4T65-E (M15) | 13.4/12.7 | 7.4/7 | DEXRON VI | MLV | |
12-17 | 6T70 (MH2) | 9/8.5 | 6.3/6 | DEXRON VI | MLV | |
Impala Limited | 14-17 | 6T70 (MH2) | 9/8.5 | 6.3/6 | DEXRON VI | MLV |
Lumina | 93-96 | 3T40 | 6.9/6.5 | 4/3.8 | DEXRON III | DM, DVI |
95-05 | 4T60/65E | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI | |
Lumina (Export) | 94-96 | 4T60-E | 8/7.6 | 6/5.7 | DEXRON III | DM, DVI |
06-09 | 5L50-E | 12.6/12 | 6.3/6 | DEXRON VI | MLV | |
06-10 | 4L60-E, 4L65-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
06-10 | 6L50 (MYB), 6L80 (MYC) | 11.4/10.8, 10/9.5 | 6.7/6.3, 6.5/6.2 | DEXRON VI | MLV | |
Malibu (Classic) | 97-02 | 4T40-E | 9.5/9 | 6.9/6.5 | DEXRON III | DM, DVI |
03-05 | 4T45-E | 12.9/12.2 | 6.9/6.5 | DEXRON III | DM, DVI | |
06-08 | 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV | |
06-08 | 4T65-E (M15) | 13.4/12.7 | 7.4/7 | DEXRON VI | MLV | |
Malibu | 08-11 | 6T70 (MH2) | 9.5/7.4 | 6.3/6 | DEXRON VI | MLV |
08-11 | 6T40 (MH8) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
08-11 | 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV | |
08-11 | 4T45-E BAS HYBRID | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV | |
11-15 | 6T40 (MH8), 6T70 (MH2) | 9.0/8.5, 9.5/9 | 6.3/6 | DEXRON VI | MLV | |
16-17 | 6T40, 9T50 | 9/8.5, 9.5/10 | 6.3/6 | DEXRON VI | MLV | |
Malibu Hybrid | 16-17 | 5ET50 | 7.1/6.7 | 3.4/3.2 | DEXRON VI | MLV |
Malibu MAXX | 05 | 4T45-E | 12.9/12.2 | 6.9/6.5 | DEXRON III | DM, DVI |
06-07 | 4T45-E | 12.9/12.2 | 6.9/6.5 | DEXRON VI | MLV | |
Monte Carlo | 93-05 | 4T60/65-E | 11/10.4, 13.4/12.7 | 6/5.7, 7.4/7 | DEXRON III | DM, DVI |
06-07 | 4T60/65-E | 13.4/12.7 | N/A | DEXRON VI | MLV | |
Omega (Export) | 07-10 | 4L60-E, 4L65-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV |
07-10 | 6L50 (MYB), 6L80 (MYC) | 11.4/10.8, 10/9.5 | 6.7/6.3, 6.5/6.2 | DEXRON VI | MLV | |
07-10 | 5L50-E | 12.6/12 | 6.3/6 | DEXRON VI | MLV | |
Optra (Export) | 04-10 | 81-40LE (MLQ) | 6.2/5.8 | 2.2/2.1 | GM 88900925 | * DM, MV |
07-10 | 55-51LE (M98) | 7.5/7.1 | N/A | JWS 3309 | * DM, MV | |
04-10 | ZF 4HP16 (MFA) | 7.3/6.9 | 4.2/4 | Esso Type LT 71141 | SYN DM, DVI, MV | |
Safari | 92-03 | 4L60-E | 11.5/10.8 | 5/4.7 | DEXRON III | DM, DVI |
Sonic | 12-17 | 6T30 (MH9) | 8/7.5 | 5.8/5.5 | DEXRON VI | MLV |
Spark (Export) | 08-10 | JF405-E (MFL) | 6.2/5.8 | N/A | JWS 3314 | DVI, MLV |
Spark | 13-17 | Jatco CVT | 6.5/6.2 | N/A | AC Delco CVT | LUBEGARD CVT |
Spark EV | 16 | IET35 | 4.4/4.2 | N/A | DEXRON VI | MLV |
SS | 14-17 | 6L80 (MYC) | 11/10.4 | 6.7/6.3 | DEXRON VI | MLV |
Uplander | 05-06 | 4T65-E (M15) (M76) | 10.4/9.9 | 7.8/7.4 | DEXRON VI | MLV |
07-09 | 4T65-E (M15) | 10.4/9.9 | 7.8/7.4 | DEXRON VI | MLV | |
Volt | 11-15 | 4ET50 | 8.9/8.5 | 7.4/7 | DEXRON VI | MLV |
16-17 | 5ET50 | 7.1/6.7 | 3.4/3.2 | DEXRON VI | MLV | |
CHEVY/GMC TRUCKS AND VANS | 95-02 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON III | DM, DVI |
95-02 | 4L80-E | 13/12.3 | 5/4.7 | DEXRON III | DM, DVI | |
98-00 | 03-72LE (A44DE) | 6.7/6.3 | 2.7/2.6 | DEXRON III | DM, DVI | |
98-00 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON III | DM, DVI | |
01-07 | 03-72LE (A44DE) | 7.2/6.8 | 2.7/2.6 | DEXRON III | DM, DVI | |
01-07 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON III | DM, DVI | |
92-05 | 4L60, 60-E, 80-E | 11/10.6, 13.5/12.8 | 5/4.7, 7.7/7.3 | DEXRON III | DM, DVI | |
06-08 | 4L60, 60-E, 80-E | 11/10.6, 13.5/12.8 | 5/4.7, 7.7/7.3 | DEXRON VI | MLV | |
Acadia (GMC) | 08-17 | 6T75 (MY9) (MH6) | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV |
Acadia (GMC) Limited | 17 | 6T75 (MY9) (MH6) | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV |
Blazer/TrailBlazer/Jimmy | 92-05 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON III | DM, DVI |
Captiva Sport | 12-15 | AF 33-5 (M98) | 8.2/7.8 | 4.3/4.1 | TIV | DM, DVI |
12-15 | 6T45 (MH7) (MHC) | 9.5/9 | 4.3/4 | DEXRON VI | MLV | |
City Express | 15-17 | Jatco CVT | 7.8/7.4 | N/A | ACDelco CVT 19260800 | LUBEGARD CVT |
Sierra LD 4WD | 15-17 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV |
15-17 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
Silverado HD | 15-17 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV |
Silverado LD | 15-17 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | SYN DVI, LG6 |
Silverado LD 4WD | 92-05 | 4L60, 4L60-E | 11.4/10.8 | 5/4.7 | DEXRON III | DM, DVI |
00-14 | 4L80, 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON VI | MLV | |
15-17 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
SSR | 03-07 | 4L60-E | 11.4/10.8 | N/A | DEXRON III, VI | DM, DVI |
SSR | 06 | 4L60-E | 11.4/10.8 | N/A | DEXRON VI | MLV |
Suburban | 92-05 | 4L60-E | 11.5/10.9 | 5/4.7 | DEXRON III | DM, DVI |
06-08 | 4L60-E | 11.5/10.9 | 5/4.7 | DEXRON VI | MLV | |
06-08 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
06-08 | 4L85-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
10-14 | 6L80 (MYC), 6L90 (MYD) | 12.4/11.7 | 6/5.7, 6.3/6 | DEXRON VI | MLV | |
Suburban 4WD | 06-07 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV |
06-07 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
07 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
07-08 | 4L60-E , 4L70E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
08-09 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
15-17 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
2500 | 96-05 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON III | DM, DVI |
95-05 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON III | DM, DVI | |
Tahoe/Yukon | 92-05 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON III | DM, DVI |
06-08 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON VI | MLV | |
Tahoe/Yukon | 06-09 | 4L60-E, 4L65-E, 4L70-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV |
10-14 | 6L80 (MYC), 6L90 (MYD) | 12.4/11.7 | 6/5.7, 6.3/6 | DEXRON VI | MLV | |
Tahoe/Yukon 4WD | 15-17 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV |
15-17 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
08-10 | 2ML70 (M99) | 13/12.3 | 11.5/10.9 | DEXRON VI | MLV | |
Tracker | 98-02 | 3L30 | 5.4/5.1 | 3/2.8 | DEXRON III | DM, DVI |
03-07 | 4L60-E | 7.4/7 | 3/2.8 | DEXRON III, VI | DM, DVI | |
Terrain | 10-12 | 6T45 (MH7) (MHC) | 8.5/8 | 5.3/5 | DEXRON VI | MLV |
13-16 | 6T70 (MH4) (MHZ) | 9.5/7.4 | 6.3/5.5 | DEXRON VI | MLV | |
17 | 6T45 (MH7) (MHC) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
Traverse | 09-16 | 6T75 (MY9) (MH6) | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV |
17 | 9T65 | N/A | N/A | DEXRON HP | SYN DVI, LG6 | |
Venture APV | 97-99 | 4T60-E | 11/10.4 | 8/7.6 | DEXRON III | DM, DVI |
00-05 | 4T65-E | 10/9.5 | 7.4/7 | DEXRON III | DM, DVI |
ATF ALTERNATIVE OIL LEGEND
- DM == Dexron®/Mercon®
- DVI==Dexron® Vi
- MV ==Mercon® V
- MLV ==Mercon® Lv
- MULV ==Mercon® Ultra Lv
- LG6 ==Lifeguard® 6
- LG8 ==Lifeguard® 8
- DHP ==Dexron® Hp
- GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
- SYN ==The Use Of A Synthetic Base Fluid Is Requested