Cadillac ATF Oil Specification
Model | Year | Trans Type | Total Fill Qt/Liter | Service Fill Qt/Liter | OEM | ALTERNATIVE |
CADILLAC ATF OIL OEM / ALTERNATIVE SPECIFICATION | ||||||
ATS | 13-15 | 6L45 | 6.0/6.3 | 10.3/10.9 | DEXRON VI | MLV |
16-17 | 8L45, 8L90 | 10.3/10.9 | 7/7.4 | DEXRON HP | SYN DVI, LG6 | |
Catera | 97-01 | 4L30-E | 7/6.6 | N/A | DEXRON III | DM, DVI |
02-07 | 5L40-E | 7/6.4 | N/A | DEXRON III, VI | DM, DVI | |
Concours | 95-99 | 4T80-E | 15/14.2 | 11/10.4 | DEXRON III | DM, DVI |
95-99 | 4T80-E | 15/14.2 | 11/10.4 | DEXRON III | DM, DVI | |
CTS/CTS-V | 03-04 | 5L40-E (M82) | 12.6/12 | 5/4.7 | DEXRON III | DM, DVI |
05 | 5L40-E (M82) | 12.6/12 | 5/4.7 | DEXRON VI | MLV | |
06-07 | 5L40-E (M82), 5L50-E | 12.6/12 | 5/4.7 | DEXRON VI | MLV | |
08 | 6L50 (MYB) | 11/10.5 | 6.7/6.3 | DEXRON VI | MLV | |
08-13 | 6L45 (MYA) | 11/10.5 | 6.7/6.3 | DEXRON VI | MLV | |
08-13 | 6L50 (MYB) | 11.4/10.8 | 6.7/6.3 | DEXRON VI | MLV | |
08-13 | 6L80 (MYC) | 10.9/10.3 | 6.7/6.3 | DEXRON VI | MLV | |
08-13 | 6L90 (MYD) | 14/13.2 | 6.7/6.3 | DEXRON VI | MLV | |
14-15 | 6L45 | 10.5/11.1 | 6.3/6.7 | DEXRON VI | MLV | |
14 | 6L45 | 10.5/11.1 | 6.3/6.7 | DEXRON VI | MLV | |
16-17 | 8L45 | 10.3/10.9 | 7/7.4 | DEXRON HP | SYN DVI, LG6 | |
DTS | 06-11 | 4T80-E (MH1) | 15/14.2 | 7.4/7 | DEXRON VI | MLV |
DeVille | 95 | 4T60-E | 13.4/12.7 | 6/5.7 | DEXRON III | DM, DVI |
95-99 | 4T80-E | 15/14.2 | 11/10.4 | DEXRON III | DM, DVI | |
96-05 | 4T80-E | 15/14.2 | 11/10.4 | DEXRON III, VI | DM, DVI | |
Eldorado | 96-02 | 4T80-E | 15/14.2 | 8/7.6 | DEXRON III | DM, DVI |
ELR | 14-156 | 4ET50 | N/A | 8.5/9 | DEXRON VI | MLV |
Escalade | 99-05 | 4L60-E HD | 13.5/12.8 | 7.7/7.3 | DEXRON III, VI | DM, DVI |
06-09 | 4L60-E, 4L65-E, 4L70-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
10 | 6L80 (MYC), 6L90 (MYD) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
08-10 | 2ML70 (M99) | 13/12.3 | 11.5/10.9 | DEXRON VI | MLV | |
Escalade 2WD | 99-05 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON III, VI | DM, DVI |
06-09 | 4L60-E, 4L65-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
07-10 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
11-12 | 6L90 (MYD) | 12.4/11.7 | 6.3/6 | DEXRON VI | MLV | |
13-15 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
16-17 | 8L90 | 11.4/10.8 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
Escalade 4WD | 99-05 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON III, VI | DM, DVI |
06-09 | 4L65-E , 4L60-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
07-10 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
11-14 | 6L90 (MYD) | 12.4/11.7 | 6.3/6 | DEXRON VI | MLV | |
Escalade ESV | 06 | 4L60-E, 4L65-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV |
06 | 4L80-E, 4L85-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
07-08 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
07-08 | 4L60-E, 4L65-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
07-08 | 4L80-E (MT1), 4L85-E (MN8) | 7.7/7.3 | 7.7/7.3 | DEXRON VI | MLV | |
09-10 | 6L80 (MYC), 6L90 (MYD) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
Escalade ESV 4WD | 15-17 | 6L80, 8L90 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV |
15-17 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
Escalade EXT | 06-07 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV |
06-07 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
07 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
07-08 | 4L60-E , 4L70E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
08-09 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
10 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
11-12 | 6L90 (MYD) | 12.4/11.7 | 6.3/6 | DEXRON VI | MLV | |
Fleetwood Brougham/Limo | 95-96 | 4L60-E | 11.2/10.5 | 5/4.7 | DEXRON III | DM, DVI |
Livery/Hearse/Limo | 97-01 | 4T80-E | 15/14.2 | 11/10.4 | DEXRON III | DM, DVI |
Seville | 96-05 | 4T80-E | 15/14.2 | 11/10.4 | DEXRON III | DM, DVI |
SLS | 08-09 | 5L40-E (M82), 6L50 (M22) | 9.4/8.9, 10.7/10.1 | 5.0/4.7, 7.25/6.8 | DEXRON VI | MLV |
SRX | 04-05 | 5L40-E, 5L50-E | 12.6/12 | 6.3/6 | DEXRON III | DM, DVI |
06 | 5L50-E | 12.6/12 | 6.3/6 | DEXRON VI | MLV | |
07-09 | 6L50 | N/A | 7.3-6.9 | DEXRON VI | MLV | |
07-09 | 5L50-E | 9/8.5 | 7.4/6 | DEXRON VI | MLV | |
10-16 | 6T70 (MH2) (MH4) | 9.5/7.4 | 6.3/5.5 | DEXRON VI | MLV | |
10-16 | AF 40-6 (MXE) | N/A | 8.0/7.3 | AW-1 19256039 | SYN DM, DVI, MV | |
STS | 93-04 | 4T80-E | 15/14.2 | 8/7.6 | DEXRON III | DM, DVI |
05-09 | 5L50-E | 12.6/12 | 6.3/6 | DEXRON VI | MLV | |
06-07 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
07-09 | 6L50 (MYB), 6L45 (MYA) | 11.4/10.8 | 6.7/6.3 | DEXRON VI | MLV | |
08-11 | 6L50 (MYB), 6L45 (MYA) | 11.4/10.8 | 6.7/6.3 | DEXRON VI | MLV | |
08-11 | 6L90 (MYD) | 14/13.2 | 6.7/6.3 | DEXRON VI | MLV | |
XLR | 04-06 | 5L50-E | 9.4/8.9 | 7.4/7 | DEXRON VI | MLV |
06-09 | 6L80 (MYC) | 10/9.5 | 6.5/6.2 | DEXRON VI | MLV | |
XTS | 13 | 6T70/ 6T75 | 9.5/9 | 6.3/6 | AW-1 19256039 | SYN DM, DVI, MV |
14-17 | 6T70/ 6T75 | 9.5/9 | 4.2/4.0 | DEXRON VI | MLV | |
17 | AF50-8 | 7.5/7.1 | N/A | AW-1 19256039 | SYN DVI, LG6 |
ATF ALTERNATIVE OIL LEGEND
- DM == Dexron®/Mercon®
- DVI==Dexron® Vi
- MV ==Mercon® V
- MLV ==Mercon® Lv
- MULV ==Mercon® Ultra Lv
- LG6 ==Lifeguard® 6
- LG8 ==Lifeguard® 8
- DHP ==Dexron® Hp
- GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
- SYN ==The Use Of A Synthetic Base Fluid Is Requested