BUICK ATF OIL SPECIFICATION
BUICK ATF OIL OEM / ALTERNATIVE SPECIFICATION
Model | Year | Total Fill Qt/Liter | Service Fill Qt/Liter | OEM | ALTERNATIVE |
BUICK ATF OIL OEM / ALTERNATIVE SPECIFICATION | |||||
Allure | 05 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
06-09 | 13.4/12.7 | 7.4/7 | DEXRON VI | MLV | |
10 | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV | |
Cascada | 16-17 | 4.0/4.2 | 8.5/9.0 | DEXRON VI | MLV |
Century | 84-96 | 6.9/6.5 | 4/3.8 | DEXRON III | DM, DVI |
94-05 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI | |
Century Wagon | 95-02 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
Enclave | 08-17 | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV |
Encore | 13-17 | 4.0/4.2 | 8.5/9 | DEXRON VI | MLV |
Envision | 16-17 | 4.0/4.2 | 8.5/9 | DEXRON VI | MLV |
Estate Wagon | 95-03 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
LaCrosse (Allure) | 05 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
06-09 | 13.4/12.7 | 7.4/7 | DEXRON VI | MLV | |
LaCrosse | 10-16 | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV |
17 | NA | 7.1/7.5 | GM 19256039 (AW-1) | SYN DM, DVI, MV | |
LeSabre | 95-05 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
Lucerne | 06-11 | 13.4/12.7 | 7.4/7 | DEXRON VI | MLV |
06-11 | 15/14.2 | 7.4/7 | DEXRON VI | MLV | |
Park Avenue | 91-03 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
Park Avenue | 02-07 | 10.4/ 9.8 | 7.8/7.4 | DEXRON III, VI | DM, DVI |
Ranier | 91-03 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
02-07 | 10.4/ 9.8 | 7.8/7.4 | DEXRON III, VI | DM, DVI | |
04-07 | 11.2/10.6 | 5/4.7 | DEXRON III, VI | DM, DVI | |
06-07 | 11.2/10.6 | 5/4.7 | DEXRON VI | MLV | |
Regal | 95-02 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
11-17 | 8.5/8 | 4.2-6.3/4-6 | DEXRON VI | MLV | |
11-17 | 8.45/8 | N/A | GM 19256039 (AW-1) | SYN DM, DVI, MV | |
Rendezvous | 02 | 10/9.5 | 7.4/7 | DEXRON III | DM, DVI |
02-05 | 10/9.5 | 7.8/7.4 | DEXRON III | DM, DVI | |
02-07 | 10.4/ 9.8 | 7.8/7.4 | DEXRON III, VI | DM, DVI | |
06-07 | 10/9.5 | 7.8/7.4 | DEXRON VI | MLV | |
Riviera | 95-99 | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
Roadmaster Sedan/Wagon | 95-96 | 11.2/10.5 | 5/4.7 | DEXRON III | DM, DVI |
Skylark | 94-98 | 9/8.5 | 4/3.8 | DEXRON III | DM, DVI |
95-98 | 11/10.4 | 6/5.7 | DEXRON III | DM, DVI | |
95 | 6.9/6.5 | 4/3.8 | DEXRON III | DM, DVI | |
97 | 9/8.5 | 4/3.8 | DEXRON III | DM, DVI | |
Terraza | 05 | 10/9.5 | 7.8/7.4 | DEXRON III | DM, DVI |
06-07 | 10.4/9.9 | 7.8/7.4 | DEXRON VI | MLV | |
Verano | 12-17 | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV |
ATF ALTERNATIVE OIL LEGEND
- DM == Dexron®/Mercon®
- DVI==Dexron® Vi
- MV ==Mercon® V
- MLV ==Mercon® Lv
- MULV ==Mercon® Ultra Lv
- LG6 ==Lifeguard® 6
- LG8 ==Lifeguard® 8
- DHP ==Dexron® Hp
- GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
- SYN ==The Use Of A Synthetic Base Fluid Is Requested