BMW ATF OIL SPECIFICATION
BMW ATF OIL OEM / ALTERNATIVE OIL SPECIFICATION
Model | Year | Total Fill Qt/Liter | Service Fill Qt/Liter | OEM | ALTERNATIVE |
BMW ATF OIL OEM / ALTERNATIVE SPECIFICATION | |||||
128i | 08-13 | 10/9.5 | 6.5/6.2 | Dexron VI | LV |
135i | 08-10 | 9.4/8.9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 |
135i/is | 11-13 | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF |
228i | 14-16 | 9.3/8.8 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
228ix | 15-16 | 8.9/8.4 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF |
3 SERIES | 92-00 | 9.3/8.8 | 3.2/3 | DEXRON III | DM, DVI |
95-99 | 9.4/8.9 | 3.2/3 | BMW 83 22 9 407 807 | DM, DVI | |
98-06 | 9.5/9 | 4.2/4 | Texaco ETL-7045 E / DEXRON III | DM, DVI | |
00-06 | 9.4/8.9 | 4.2/4 | Esso Type LT 71141 | SYN DM, DVI, MV | |
00-06 | 9.2/8.7 | 4.2/4 | Esso Type LT 71141 | SYN DM, DVI, MV | |
06-13 | 10.5/10 | 4.2/4 | Shell M-1375.4 | DVI, LG6 | |
335is, M3 | 11-13 | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF |
328i | 11-13 | 10/9.5 | 6.5/6.2 | Dexron VI | MLV |
3 SERIES | 12-16 | 9/8.5 | N/A | P/N 83 22 2 152 426 | DEX HP, LG8 |
12-16 | N/A | N/A | P/N 83 22 2 152 426 | DEX HP, LG8 | |
428i, xi, | 14-16 | 9.3/8.8 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
435i, xi, | 14-16 | 9.3/8.8 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
525i | 91-99 | 9.3/8.8 | 3.2/3 | Texaco ETL-7045 E / DEXRON III | SYN DM, DVI, MV |
95-03 | 10.2/9.7 | 4.2/4 | Texaco ETL-7045 E / DEXRON III | SYN DM, DVI, MV | |
530i | 93-95 | 8.2/7.8 | 3.5/3 | Esso Type LT 71141 | SYN DM, DVI, MV |
540i | 91-96 | 13.7/13 | 5.8/5.5 | BMW 83 22 9 407 765 | SYN DM, DVI, MV |
5 SERIES | 97-03 | 9.4/8.9 | Esso Type LT 71141 | SYN DM, DVI, MV | |
00-01 | 9.5/9 | 4.2/4 | Texaco ETL-7045 E / DEXRON III | SYN DM, DVI, MV | |
04-10 | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 | |
04-10 | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 | |
5 SERIES | 11-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
11-16 | N/A | 4.9/4.6 | BMW 83 22 2 152 426 | DEX HP, LG8 | |
13-16 | 9.3/8.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
640i, ix | 12-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
645Ci | 04-05 | 9.5/9 | 4.5/4 | Shell M-1375.4 | DVI, LG6 |
650Ci | 06 | 9.5/9 | 4.5/4 | Shell M-1375.4 | DVI, LG6 |
650ix | 12-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
650i, M6 | 06-10 | 9.5/9 | 4.5/4 | Shell M-1375.4 | DVI, LG6 |
12-16 | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
7 SERIES | 92-01 | 13.8/13.1 | 5.8/5.5 | Esso Type LT 71141 | SYN DM, MV |
740i | 97-01 | 10.2/9.7 | 4.2/4 | Esso Type LT 71141 | SYN DM, MV |
740i, Li | 11, 13 | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 |
745, 750 | 02-12 | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 |
760 | 02-12 | 11.8/11.2 | 4.2/4 | Shell M-1375.4 | DVI, LG6 |
7 SERIES | 11-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
11-16 | N/A | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 | |
11-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 | |
11-16 | 10.5/10 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 | |
840i | 93-96 | 13.7/13 | 5.8/5.5 | Esso Type LT 71141 | SYN DM, DVI, MV |
96-97 | 10.2/9.7 | 4.2/4 | Esso Type LT 71141 | SYN DM, DVI, MV | |
850 | 95-97 | 13.7/13 | 5.8/5.5 | Esso Type LT 71141 | SYN DM, DVI, MV |
M235i, ix | 14-16 | 9.3/8.8 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
M2 | 14-16 | 9.3/8.8 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
M3 | 95-99 | 9.4/8.9 | 3.2/3 | Esso Type LT 71141 | SYN DM, DVI, MV |
06-13 | 9.5/9 | N/A | BMW 83 22 0 440 214 | LUBEGARD DCTF | |
11-13 | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
14-16 | 8.9/8.4 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
M4 | 15-16 | 8.9/8.4 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF |
M5 | 13-16 | 9.3/8.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF |
M6 | 06-10 | 9.5/9 | N/A | BMW 83 22 0 440 214 | LUBEGARD DCTF |
12-16 | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
X1 | 13-16 | 10/9.5 | N/A | Shell M-1375.4 | D6, LG6 |
13-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 | |
X3 | 04-06 | 9.5/9 | 4.2/4 | BMW 83 22 9 407 765 | SYN DM, DVI, MV |
07-10 | 10/9.5 | N/A | BMW 83 22 0 403 249 | DVI, LG6 | |
11-15 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 | |
16 | 7.4/7 | N/A | BMW 83 22 2 355 599 | DEX HP, LG8 | |
X4 | 15-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
16 | 7.4/7 | N/A | BMW 83 22 2 355 599 | DEX HP, LG8 | |
X5 | 99-03 | 10.2/9.7 | 4.2/4 | Esso Type LT 71141 | SYN DM, DVI, MV |
01-06 | 9.5/9 | 4.2/4 | Texaco ETL-7045 | SYN DM, DVI, MV | |
04-11 | 10.6/9.5 | N/A | Shell M-1375.4 | DVI, LG6 | |
07-11 | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 | |
11-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 | |
X5 Diesel | 09-13 | 10.6/9.5 | N/A | Shell M-1375.4 | DVI, LG6 |
11-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 | |
X6 | 08-10 | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 |
X6 | 08-11 | 10.6/10 | 4.5/4.2 | Shell M-1375.4 | DVI, LG6 |
11-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 | |
X6 (HYBRID) | 10-11 | 12.7/12 | DEXRON VI | MLV | |
Z3 | 96-00 | 9.3/8.8 | 3.2/3 | Esso Type LT 71141 | SYN DM, DVI, MV |
01-02 | 9.5/9 | 4.5/4.2 | Esso Type LT 71141 | SYN DM, DVI, MV | |
Z4 | 03-05 | 9.4/8.9 | 4.5/4.2 | Esso Type LT 71141 | SYN DM, DVI, MV |
06-13 | 9.4/8.9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 | |
11-16 | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
12-16 | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 |
ATF ALTERNATIVE OIL LEGEND
- DM == Dexron®/Mercon®
- DVI==Dexron® Vi
- MV ==Mercon® V
- MLV ==Mercon® Lv
- MULV ==Mercon® Ultra Lv
- LG6 ==Lifeguard® 6
- LG8 ==Lifeguard® 8
- DHP ==Dexron® Hp
- GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
- SYN ==The Use Of A Synthetic Base Fluid Is Requested