AUDI Q8 ENGINE OIL Capacity and Specifications
Are you looking for Engine oil information for Audi Q8? Below are the year of the Audi Q8, the engine model, the engine oil capacity with and without filter, and also the engine oil specifications
Audi Q8 Year | Engine Model | Engine Oil Capacity (without filter) (liters) | Engine Oil Capacity (with filter) (liters) | Engine Oil Specification |
---|---|---|---|---|
2018 | 3.0L V6 TFSI | 6.1 | 6.6 | VW 508 00/509 00, SAE 0W-20 |
3.0L V6 TDI | 7.0 | 8.0 | VW 507 00, SAE 5W-30 | |
2019 | 3.0L V6 TFSI | 6.1 | 6.6 | VW 508 00/509 00, SAE 0W-20 |
3.0L V6 TDI | 7.0 | 8.0 | VW 507 00, SAE 5W-30 | |
2020 | 3.0L V6 TFSI | 6.1 | 6.6 | VW 508 00/509 00, SAE 0W-20 |
2021 | 3.0L V6 TFSI | 6.1 | 6.6 | VW 508 00/509 00, SAE 0W-20 |
4.0L V8 TFSI | 8.5 | 9.0 | VW 508 00/509 00, SAE 0W-20 | |
2022 | 3.0L V6 TFSI | 6.1 | 6.6 | VW 508 00/509 00, SAE 0W-20 |
4.0L V8 TFSI | 8.5 | 9.0 | VW 508 00/509 00, SAE 0W-20 |
These engine oil specifications are provided for general information only. Please refer to your vehicle’s owner’s manual for specific recommendations and requirements.
THANK YOU!
This information is researched and compiled by: Erwin C. Salarda