HOW TO DIAGNOSE HONDA OBD1 2 PIN SOCKETGeneral information
- Engine control module (ECM) incorporates transmission control function.
- Flash type trouble codes can be displayed by the malfunction indicator lamp (MIL) with data link connector (DLC) 1 bridged.
- Without 16-pin DLC: EOBD trouble codes not displayed. Flash type trouble codes can also be displayed by using diagnostic equipment connected to the 3/5-pin DLC 2.
- With 16-pin DLC: EOBD trouble codes displayed by using diagnostic equipment connected to the DLC 2.
Accessing
- Ensure ignition switched OFF.
- Bridge terminals of data link connector (DLC) 1 Fig. 1 .
- Switch ignition ON.
- Count MIL flashes.FIG 6 Note trouble codes. Compare with trouble code table.

NOTE: No trouble codes stored if MIL illuminates continuously.
- Trouble codes 1-9 are indicated as follows:
- Individual short flashes display trouble code Fig. 2 [A].
- A short pause separates each flash Fig. 2 [B].
- A long pause separates each trouble code Fig. 2 [C].
- For example: Trouble code 3 displayed Fig. 2 .
- Trouble codes greater than 9 are indicated as follows:
- Long flashes indicate the ‘tens’ of the trouble code Fig. 3 [A].
- Short flashes indicate the ‘units’ of the trouble code Fig. 3 [C].
- A short pause separates each flash Fig. 3 [B].
- A long pause separates each trouble code Fig. 3 [D].
- For example: Trouble code 12 displayed Fig. 3 .
- Switch ignition OFF.
- Rectify faults as necessary.
NOTE: If a trouble code is displayed but not listed in the trouble code table, suspect engine control module (ECM) fault.
With 16-pin DLC: More detailed trouble code information available using diagnostic equipment connected to the DLC.
Erasing codes
- Ensure ignition switched OFF.
- Remove bridge wire.
- Civic – D14Z1/2, D16W3/4: Remove No.14 BACK UP fuse (7,5A) from underbonnet fuse box/relay plate for 10 seconds minimum Fig. 4 .
- Civic – D14Z3/4, D16Y7/8: Remove No.2 BACK UP fuse (7,5A) from underbonnet fuse box/relay plate for 10 seconds minimum Fig. 5 .
- Accord 1,6: Remove No.6 ECM fuse (7,5A) from passenger’s side fascia fuse box for 10 seconds minimum Fig. 6 .
- Accord (except 1,6)/Accord Coupe: Remove No.13 RADIO BACK UP fuse (7,5A) from passenger’s side fascia
- fuse box for 10 seconds minimum Fig. 7 .
- Refit fuse.
- Trouble codes may also be erased by disconnecting battery lead.
WARNING: Disconnecting BACK UP fuse or battery may erase memory from electronic units (e.g. radio, clock).
- Repeat checking procedure to ensure no data remains in ECM fault memory.
- The engine control module (ECM) fault memory can also be erased using diagnostic equipment connected to the data link connector (DLC).
OBD1 CODE LIST
Flash type | Fault location | Probable cause | |||
| 1 | Heated oxygen sensor (HO2S) 1, bank 1 – circuit malfunction/voltage low/high | Wiring open/short circuit, HO2S, fuel system, ECM | |||
| 2 | Vehicle speed sensor (VSS), MT – circuit malfunction/range/performance problem | Wiring, speedometer, VSS, ECM | |||
| 3 | Manifold absolute pressure (MAP) sensor – circuit malfunction/voltage low/high | Wiring, MAP sensor, ECM | |||
| 4 1 | Crankshaft position (CKP) sensor – circuit malfunction/range/performance problem | Wiring, CKP sensor, valve timing, ECM | |||
| 6 | Engine coolant temperature (ECT) sensor – circuit malfunction/voltage low/high | Wiring short/open circuit, ECT sensor, ECM | |||
| 7 | Throttle position (TP) sensor – circuit malfunction/voltage low/high | Wiring, TP sensor, ECM | |||
| 8 | Crankshaft position (CKP) sensor 2 – malfunction | Wiring, CKP sensor, ECM | |||
| 8 | Crankshaft position (CKP) sensor 1/2 – connector disconnection | Wiring, ECM | |||
| 8 | J30A1: Camshaft position (CMP) sensor 1 – malfunction | Wiring, CMP sensor, ECM | |||
| 9 | Camshaft position (CMP) sensor – intermittent signal/no signal | Wiring, CMP sensor, ECM | |||
| 10 | Intake air temperature (IAT) sensor – circuit malfunction/voltage low/high | Wiring short/open circuit, IAT sensor, ECM | |||
| 11 | Mixture adjustment resistor, without catalyst – circuit malfunction | Wiring short/open circuit, mixture adjustment resistor, ECM | |||
| 12 | Exhaust gas recirculation (EGR) system – malfunction | Wiring, EGR valve/EGR valve position sensor, ECM | |||
| 13 | Barometric pressure (BARO) sensor – malfunction | ECM | |||
| 14 | Idle air control (IAC) valve – malfunction | Wiring, IAC valve, ECM | |||
| 15 | Ignition output signal – malfunction | Wiring, ignition control module, ECM | |||
| 17 | Vehicle speed sensor (VSS) – circuit malfunction/range/performance problem | Wiring, speedometer, VSS, ECM | |||
| 19 | AT – lock-up clutch not engaging/gear shift malfunction | Wiring, lock-up control solenoid A/B, ECM | |||
| 20 | Electrical load sensor – malfunction | Wiring, electrical load sensor, ECM | |||
| 21 | VTEC system – malfunction | Wiring, VTEC solenoid, VTEC pressure switch, ECM | |||
| 22 | VTEC system – malfunction | Wiring, VTEC solenoid, VTEC pressure switch, ECM | |||
| 23 | Knock sensor (KS) – circuit malfunction | Wiring, KS, ECM | |||
| 34 | Engine control module (ECM) supply voltage – malfunction | Wiring, poor connection, battery, alternator | |||
| 39 | CAN data bus – malfunction | Wiring, connected system, ECM | |||
| 41 | Heated oxygen sensor (HO2S) 1, bank 1, heater control – circuit malfunction | Fuse, wiring, HO2S, ECM | |||
| 45 | System too lean/rich | Fuel system, HO2S, MAP sensor, contaminated fuel, valve clearance, exhaust leak | |||
| 48 | Heated oxygen sensor (HO2S) 1, bank 1 – circuit malfunction | Wiring, HO2S, ECM | |||
| 54 | Engine speed (RPM) fluctuation sensor – intermittent signal/no signal | Wiring, RPM fluctuation sensor, ECM | |||
| 56 | Camshaft position (CMP) actuator, intake/left/front, bank 1 – circuit malfunction/timing over-advanced/system performance | Wiring, CMP actuator, ECM | |||
| 57 | Camshaft position (CMP) sensor – circuit malfunction/range/performance problem | Insecure sensor | |||
| 58 | Camshaft position (CMP) sensor 2 – circuit malfunction | Wiring, CMP sensor, ECM | |||
| 60 | Secondary air injection (AIR) pump – circuit malfunction | Fuse, wiring, AIR pump relay, AIR pump, ECM | |||
| 61 | Heated oxygen sensor (HO2S) 1, bank 1 – malfunction/slow response | Heating inoperative, wiring, HO2S | |||
| 63 | Heated oxygen sensor (HO2S) 2, bank 1 – malfunction | Wiring, HO2S, ECM | |||
| 65 | Heated oxygen sensor (HO2S) 2, bank 1, heater control – circuit malfunction | Wiring, HO2S, ECM | |||
| 67 | Catalytic converter system, bank 1 – efficiency below threshold | Catalytic converter, wiring, HO2S 2 | |||
| 70 | AT – malfunction/lock-up clutch not engaging/no gear shift | Wiring, clutch pressure switch, mainshaft speed sensor, countershaft speed sensor, lock-up control system, shift solenoid (SS) A/B/C, ECM | |||
| 71 | Cylinder 1 – misfire | Ignition/fuel system/VTEC system, injector, wiring, mechanical fault | |||
| 71 | Cylinder 1 – misfire | Ignition/fuel system/VTEC system, injector, wiring, mechanical fault | |||
| 71 | Injector 1 – circuit malfunction | Wiring, injector, ECM | |||
| 72 | Cylinder 2 – misfire | Ignition/fuel system/VTEC system, injector, wiring, mechanical fault | |||
| 72 | Cylinder 2 – misfire | Ignition/fuel system/VTEC system, injector, wiring, mechanical fault | |||
| 72 | Injector 2 – circuit malfunction | Wiring, injector, ECM | |||
| 73 | Cylinder 3 – misfire | Ignition/fuel system/VTEC system, injector, wiring, mechanical fault | |||
| 73 | Cylinder 3 – misfire | Ignition/fuel system/VTEC system, injector, wiring, mechanical fault | |||
| 73 | Injector 3 – circuit malfunction | Wiring, injector, ECM | |||
| 74 | Cylinder 4 – misfire | Ignition/fuel system/VTEC system, injector, wiring, mechanical fault | |||
| 74 | Cylinder 4 – misfire | Ignition/fuel system/VTEC system, injector, wiring, mechanical fault | |||
| 74 | Injector 4 – circuit malfunction | Wiring, injector, ECM | |||
| 75 | Random misfire | Ignition/fuel system/VTEC system, injector, wiring, mechanical fault | |||
| 80 | Exhaust gas recirculation (EGR) system – insufficient flow detected | EGR valve, EGR solenoid, hose leak/blockage | |||
| 84 | Secondary air injection (AIR) solenoid – circuit malfunction | Wiring, AIR solenoid, ECM | |||
| 86 | Engine coolant temperature (ECT) sensor – range/performance problem | ECT sensor, engine cooling system | |||
| 89 | AT – gear shift malfunction | Wiring, transmission range (TR) switch, ECM | |||
| 92 | Evaporative emission (EVAP) canister purge valve – circuit malfunction | Wiring, EVAP valve, ECM | |||
EOBD code | Failure type | |||
| 00 | No failure type information | |||
| 01 | General electrical failure | |||
| 02 | General signal failure | |||
| 03 | Frequency modulated (FM)/pulse width modulated (PWM) signal failure | |||
| 04 | System internal failure | |||
| 05 | System programming failure | |||
| 06 | Algorithm based failure | |||
| 07 | Mechanical failure | |||
| 08 | Data bus signal/message failure | |||
| 09 | Component failure | |||
| 11 | Short circuit to earth | |||
| 12 | Short circuit to positive | |||
| 13 | Circuit open | |||
| 14 | Open circuit/short to earth | |||
| 15 | Open circuit/short to positive | |||
| 16 | Circuit voltage below threshold | |||
| 17 | Circuit voltage above threshold | |||
| 18 | Circuit current below threshold | |||
| 19 | Circuit current above threshold | |||
| 1A | Circuit resistance below threshold | |||
| 1B | Circuit resistance above threshold | |||
| 1C | Circuit voltage out of range | |||
| 1D | Circuit current out of range | |||
| 1E | Circuit resistance out of range | |||
| 1F | Circuit intermittent | |||
| 21 | Signal amplitude below minimum | |||
| 22 | Signal amplitude above maximum | |||
| 23 | Signal stuck low | |||
| 24 | Signal stuck high | |||
| 25 | Signal shape/waveform failure | |||
| 26 | Signal rate of change below threshold | |||
| 27 | Signal rate of change above threshold | |||
| 28 | Signal bias level out of range/zero adjustment failure | |||
| 29 | Signal invalid | |||
| 2A | Signal stuck in range | |||
| 2B | Signal cross-coupled | |||
| 2F | Signal erratic | |||
| 31 | No signal | |||
| 32 | Signal low time below minimum | |||
| 33 | Signal low time above maximum | |||
| 34 | Signal high time below minimum | |||
| 35 | Signal high time above maximum | |||
| 36 | Signal frequency too low | |||
| 37 | Signal frequency too high | |||
| 38 | Signal frequency incorrect | |||
| 39 | Signal has too few pulses | |||
| 3A | Signal has too many pulses | |||
| 41 | General checksum failure | |||
| 42 | General memory failure | |||
| 43 | Special memory failure | |||
| 44 | Data memory failure | |||
| 45 | Program memory failure | |||
| 46 | Calibration/parameter memory failure | |||
| 47 | Watchdog/safety micro-controller failure | |||
| 48 | Supervision software failure | |||
| 49 | Internal electronic failure | |||
| 4A | Incorrect component installed | |||
| 4B | Over-temperature condition | |||
| 51 | Component not programmed | |||
| 52 | Component program not activated | |||
| 53 | Component program disabled | |||
| 54 | Missing calibration | |||
| 55 | System not configured | |||
| 56 | Invalid/incompatible configuration | |||
| 57 | Invalid/incompatible software component | |||
| 61 | Signal calculation failure | |||
| 62 | Signal comparison failure | |||
| 63 | Circuit/component protection time-out | |||
| 64 | Signal plausibility failure | |||
| 65 | Signal has too few transitions/events | |||
| 66 | Signal has too many transitions/events | |||
| 67 | Signal incorrect after event | |||
| 68 | Event information | |||
| 71 | Actuator stuck | |||
| 72 | Actuator stuck open | |||
| 73 | Actuator stuck closed | |||
| 74 | Actuator slipping | |||
| 75 | Emergency position not reachable | |||
| 76 | Incorrect mounting position | |||
| 77 | Commanded position not reachable | |||
| 78 | Alignment or adjustment incorrect | |||
| 79 | Mechanical linkage failure | |||
| 7A | Fluid leak or seal failure | |||
| 7B | Low fluid level | |||
| 81 | Invalid serial data received | |||
| 82 | Alive/sequence counter incorrect/not updated | |||
| 83 | Value of signal protection calculation incorrect | |||
| 84 | Signal below allowable range | |||
| 85 | Signal above allowable range | |||
| 86 | Signal invalid | |||
| 87 | Missing message | |||
| 88 | Data bus off | |||
| 8F | Signal erratic | |||
| 91 | Component parameter out of range | |||
| 92 | Performance problem/malfunction | |||
| 93 | No operation | |||
| 94 | Unexpected component operation | |||
| 95 | Incorrect assembly | |||
| 96 | Component internal failure | |||
| 97 | Component or system operation obstructed or blocked | |||
| 98 | Component or system over-temperature condition | |||
| 9A | Component or system operating conditions | |||
