Ford Cars ATF Oil Capacity- Automatic Transmission Fluid Specification
Automatic transmission fluid specification and capacity for the following Ford cars 500, Bronco II, C-Max, Contour, Crown Victoria, E-150, E-250, E-350, E-350 Diesel, E-350 GAS & DIESEL, E-450, Econoline 250 including S.Duty, Econoline 350 including S.Duty, Econoline 450, EcoSport, Edge, Escape, Escape Hybrid, Escort, Excursion, Excursion 4X4 DIESEL, Expedition, Explorer, Explorer Police Utility, F150 2 & 4WD, F150 4WD, F250 including S.Duty, F250 including S.Duty Diesel, F350 including S. Duty, F450 including S. Duty, F550 including S. Duty, F550 including S. Duty DIESEL, F650/F750, Fiesta, Flex, Focus, Focus Electric, Freestar, Freestyle, Fusion, Fusion Hybrid, Lightning Truck, Mustang, Ranger, Taurus, Taurus X, Thunderbird, Transit, Transit Connect, Windstar.
Model | Year | Trans Type | Total Fill Qt/Liter | Service Fill Qt/Liter | OEM Fluid Type | Alternative Oil |
FORD | ||||||
500 | 05-07 | CVT | 10/9.5 | N/A | Motorcraft XT-7-QCFT (CVT) Motorcraft XT-8-QAW MERCON LV MERCON MERCON MERCON V MERCON LV MERCON LV MERCON LV MERCON XT-M5-QS MERCON LV MERCON V MERCON V MERCON V MERCON LV XT-M5-QS TIV MERCON LV | LUBEGARD CVT *DM, MV DVI DM, MV DM, MV *DM DVI DVI DVI DM, MV Use OEM Fluid DVI *DM *DM *DM DVI Use OEM Fluid *DM DVI |
05-07 | AF21-B | 7.4/7 | N/A | |||
C-Max | 13-18 | HF35 | 4.8/4.5 | N/A | ||
Contour | 95-00 | CD4E | 9/8.5 | 4/3.8 | ||
95-00 | CD4E | 10.3/ 9.7 | 4/3.8 | |||
Crown Victoria | 96-07 | 4R70W | 13.9/13.2 | 5/4.7 | ||
07-11 | 4R70-E/4R75-E | 13.9/13.3 | 5/4.7 | |||
Edge | 07-14 | 6F50 | 11/10.4 | N/A | ||
15-20 | 6F35, 6F50,6F55 | 11/10.4 | N/A | |||
Escort | 97-02 | 4EAT-F | 5.7/5.4 | N/A | ||
Fiesta | 11-19 | DPS6 DCT | 1.8/1.7 | N/A | ||
Flex | 09-19 | 6F50 | 11/10.4 | N/A | ||
Focus | 00-03 | 4F27E | 6.9/6.6 | N/A | ||
04-05 | 4F27E | 6.9/6.6 | N/A | |||
06-07 | 4F27E | 7.1/6.7 | N/A | |||
08-11 | 4F27E | 6.9/6.6 | 5/4.7 | |||
11-18 | DPS6 DCT | 1.8/1.7 | N/A | |||
06-10 | AW21/F21 | 7.4/7 | N/A | |||
14-18 | 6F15 | 9.2/8.6 | 1.9/1.8 | |||
Focus Electric | 12-18 | CVT | 1.3/1.2 | N/A | MERCON LV | DVI |
Freestar | 03-05 | CVT | N/A | N/A | Motorcraft XT-7-QCFT (CVT) | LUBEGARD CVT |
04-07 | AX4N | 13.7/13 | N/A | MERCON V | *DM | |
06-07 | AX4N | 12.3/11.6 | N/A | MERCON V | *DM | |
Freestyle | 05-07 | CVT | 10/9.5 | N/A | Motorcraft XT-7-QCFT (CVT) | LUBEGARD CVT |
05-07 | AF21-B | 7.4/7 | N/A | Motorcraft XT-8-QAW | *DM, MV | |
Fusion | 05-09 | FNR5 | 7/6.7 | N/A | Mazda ATF M-V | *DM, DVI, MV |
05-08 | AWGA-EL | 7.4/7 | N/A | Motorcraft XT-8-QAW | *DM, MV | |
10-12 | 6F35 | 9/8.5 | N/A | MERCON LV | DVI | |
13-17 | HF35 | 5.7/5.4 | N/A | MERCON LV | DVI | |
13-16 | 6F50 | 11.6/11 | N/A | MERCON LV | DVI | |
14-17 | 6F35 | 9/8.5 | N/A | MERCON LV | DVI | |
17-20 | 6F35, 6F50, 6F55 | 11.6/11 | N/A | MERCON LV | DVI | |
06-10 | AW21 | 7.4/7 | 4/3.7 | Motorcraft XT-8-QAW | *DM, MV | |
10-12 | AW21/F21 | 7.4/7 | 4/3.7 | Motorcraft XT-8-QAW | *DM, MV | |
10-12 | ECVT “PSE” (HYBRID) | 4.3/4 | N/A | MERCON LV | DVI | |
Fusion Hybrid | 17-20 | HF35 | 5.7/5.4 | N/A | MERCON LV | DVI |
Lightning Truck | 00-05 | ZF 6HP26 | 13.9/13.2 | N/A | MERCON SP | DVI |
Mustang | 96-05 | AOD-E, AODE-W | 13.9/13.2 | 5/4.7 | MERCON V | *DM |
96-05 | 4R70W | 12.8/12.1 | 5/4.7 | MERCON V | *DM | |
05-12 | 5R55S | 11.9/11.2 | N/A | MERCON V | *DM | |
11-14 | 6R80 | 11.8/11.2 | N/A | MERCON LV | DVI | |
15-17 | 6R80 | 12/11.4 | N/A | MERCON LV | DVI | |
18-20 | 10R80 | 12.7/12.0 | N/A | MERCON ULV | DULV | |
Taurus | 99-03 | AX4N | 13.6/12.8 | N/A | MERCON V | *DM |
97-04 | AX4S | 12.3/11.6 | N/A | MERCON V | *DM | |
04-05 | AX4N | 13.4/12.7 | N/A | MERCON V | *DM | |
06-07 | AX4N | 13.7/13 | N/A | MERCON V | *DM | |
08-09 | 6F50 | 10/9.5 | N/A | MERCON V | *DM | |
10-12 | 6F50, 6F55 | 10.9/10.3, 11.6/11 | N/A | MERCON LV | DVI | |
08-19 | 6F55 | 11.6/11 | N/A | MERCON LV | DVI | |
Taurus X | 08-09 | 6F50 | 10/9.5 | N/A | MERCON LV | DVI |
08-17 | 6F55 | 11.6/11 | N/A | MERCON LV | DVI | |
Thunderbird | 02-07 | 5R55N | 11.5/10.9 | N/A | MERCON, MERCON V | DM, MV |
Transit Connect | 10-13 | 4F27E | 7/6.7L | N/A | MERCON LV | DVI |
10-20 | 6F35 | 9/8.5 | N/A | MERCON LV | DVI | |
Windstar | 97-00 | AX4S, AX4N | 12.3/11.6 | N/A | MERCON | DM, MV |
01-07 | AX4S, AX4N | 13.7/12.9 | N/A | MERCON, MERCON V | DM, MV | |
Bronco II | 96-07 | 4R70W | 13.9/13.2 | 5/4.7 | MERCON V | *DM |
96-07 | 4R70W | 13.9/13.2 | 5/4.7 | MERCON V | *DM | |
98-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV | |
05-10 | 4R75-E | 13.9/13.2 | 5.7/5 | MERCON LV | DVI | |
05-10 | 5R110W | 18.8/17.7 | 7.5/7 | MERCON SP | DVI, LG 6 | |
E-150 | 06-08 | 4R70/75E-W | 13.9/13.1 | 5/4.7 | MERCON V | *DM |
09-14 | 4R70/75E-W | 13.9/13.1 | 5/4.7 | MERCON LV | DVI | |
Econoline 250 including S.Duty | 97-05 | 4R70W | 13.9/13.2 | 5/4.7 | MERCON V | *DM |
99-05 | 4R100 | 17.1/ 16.2 | 6.5/6.1 | MERCON | DM, MV | |
99-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV | |
05-08 | 4R75-E | 13.9/13.2 | 5.7/5 | MERCON V | *DM | |
05-08 | 5R110W | 18.8/17.7 | 7.5/7 | MERCON SP | DVI, LG 6 | |
09-12 | 4R75-E | 13.9/13.2 | 5/4.7 | MERCON LV | DVI | |
09-12 | 5R110W | 18.8/17.7 | 7.5/7.1 | MERCON LV | DVI | |
E-250 | 06-14 | 5R110W | 18.8/17.7 | 7.3/7 | MERCON LV | DVI |
15-19 | 6R140W | 17.2/16.3 | 10/9.5 | MERCON LV | DVI | |
Econoline 350 including S.Duty | 99-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV |
05-12 | 4R75W | 13.9/13.2 | 5.7/5 | MERCON LV | DVI | |
E-350 | 06-14 | 5R110W | 18.8/17.7 | 7.3/7 | MERCON LV | DVI |
15-19 | 6R140W | 17.2/16.3 | 10/9.5 | MERCON LV | DVI | |
E-350 GAS & DIESEL | 05-12 | 5R110W | 18.8/17.7 | 7.5/7 | MERCON SP | DVI, LG 6 |
11-12 | 6R140 | 19/18 | 10/9.5 | MERCON LV | DVI | |
E-350 Diesel | 11-12 | 6R140 | 18/17, 16.7/15.8 | 10/9.5 | MERCON LV | DVI |
99-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV | |
06-08 | 5R110W | 18.8/17.7 | N/A | MERCON SP | DVI | |
Econoline 450 | 00-04 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON LV | DVI |
00-04 | 4R70W | 17.7/16.7 | 6.4/6.1 | MERCON LV | DVI | |
05-12 | 4R75W | 13.9/13.2 | 5.7/5 | MERCON LV | DVI | |
05-12 | 5R110W | 18.8/17.7 | 7.5/7 | MERCON SP | DVI, LG 6 | |
E-450 | 06-14 | 5R110W | 18.8/17.7 | 7.3/7 | MERCON LV | DVI |
15-19 | 6R140W | 17.2/16.3 | 10/9.5 | MERCON LV | DVI | |
EcoSport | 18-20 | 6F15 | 9.1/8.6 | N/A | MERCON ULV | DULV |
18-20 | 6F35 | 9.0/8.5 | N/A | MERCON LV | DVI | |
Escape | 01-04 | CD4E | 9/8.5 | 3.9/3.7 | MERCON V | *DM |
04-06 | CD4E | 10/9.5 | 3.9/3.7 | MERCON V | *DM | |
07-08 | CD4E | 10/9.5 | 3.9/3.7 | MERCON V | *DM | |
09-13 | 6F30 | 9.8/8.5 | N/A | MERCON LV | DVI | |
13-19 | 6F35 | 9/8.5 | N/A | MERCON LV | DVI | |
20 | 8F35/8F40 | 11.6/11.0 | N/A | MERCON ULV | DULV | |
Escape | 05-08 | ECVT “PSE” (HYBRID) | 4.3/4 | N/A | MERCON LV | DVI |
Escape Hybrid | 08-12 | ECVT “PSE” (HYBRID) | 4.3/4 | N/A | MERCON LV | DVI |
20 | HF45/eCVT | 5.0/4.7 | 4.7/4.5 | MERCON ULV | DULV | |
Excursion | 99-04 | 4R100 | 17.1/16.1 | 6.5/6.1 | MERCON | DM, MV |
05-06 | 5R110W | 19.2/18 | 7.3/7 | MERCON SP | DVI, LG 6 | |
Excursion 4X4 DIESEL | 04-05 | 5R110W | 18.8/17.7 | N/A | MERCON SP | DVI, LG 6 |
Expedition | 97-04 | 4R70W | 13.9/13.2 | 5/4.7 | MERCON V | *DM |
98-05 | 4R100 | 17.6/16.7 | 6.4/6.1 | MERCON LV | DVI | |
98-05 | 4R70W | 13.9/13.2 | 5/4.7 | MERCON V | *DM | |
99-05 | 4R100, E40D | 17.1/16.1 | 6.5/6.1 | MERCON | DM, MV | |
05-06 | 4R75-E | 13.9/13.2 | 5/4.7 | MERCON V | *DM | |
05-08 | ZF 6HP26 | 9.5/9 | 5/4.7 | MERCON SP | DVI, LG 6 | |
07-08 | 6R75 | 11/10.5 | 3.5/3 | MERCON SP | DVI, LG 6 | |
09-17 | 6R80 | 13/12.3 | 3.5/3.3 | MERCON LV | DVI | |
Explorer | 99-04 | 5R55W | 10/9.5 | 3.9/3.7 | MERCON V | *DM |
04-10 | 5R55S | 12.4/11.7 | N/A | MERCON V | *DM | |
06-08 | 6R60 | 11/10.5 | 5/4.7 | MERCON SP | DVI, LG 6 | |
09-10 | 6R80 | 13/12.3 | 3.5/3.3 | MERCON LV | DVI | |
11-19 | 6F50, 6F55, 6F35 | 12.7/12, 11.6/11, 9/8.5 | N/A | MERCON LV | DVI | |
20 | 10R60/10R80 | 12.9/12.2, 13.7/13.0 | 12.6/11.9 | MERCON ULV | DULV | |
Explorer Police Utility | 13-19 | 6F50, 6F55, 6F35 | 11.6/11 | N/A | MERCON LV | DVI |
20 | 10R80 | 14.8/14.0 | 12.6/12.9 | MERCON ULV | DULV | |
Flex | 09 | 6F50/6F55 | 9.4/8.9 | N/A | MERCON LV | DVI |
10-12 | 6F35,6F50/ 6F55 | 9/8.5, 11/10.4, 11.6/11 | N/A | MERCON LV | DVI | |
F150 4WD | 98-04 | 4R100 | 17.6/16.7 | 6.5/6.1 | MERCON | DM, MV |
F150 2 & 4WD | 04-05 | 4R70W | 13.9/13.2 | 5/4.7 | MERCON | DM, MV |
04-09 | 4R70-E/4R75-E | 13.9/13.2 | 5/4.7 | MERCON V | *DM | |
09-10 | 6R80 | 13/12.3 | 3.5/3.3 | MERCON LV | DVI | |
11-13 | 6R80 | 13.1/12.4 | 3.5/3.3 | MERCON LV | DVI | |
17-20 | 10R80 | 13.1/12.4 | N/A | MERCON ULV | DULV | |
F250 including S.Duty | 98-05 | 4R70W | 13.9/13.2 | 5/4.7 | MERCON, MERCON V | *DM |
98-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV | |
98-07 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV | |
07-10 | 5R110W | 19.2/18 | 7.5/7.1 | MERCON SP | DVI, LG 6 | |
11-17 | 5R110W | 17/5/16.6 | 7.5/7 | MERCON SP | DVI, LG 6 | |
11-17 | 6R140 | 19/18 | 10/9.5 | MERCON LV | DVI | |
17-20 | 6R100 | 16.7/15.8 | 6.5/6.2 | MERCON LV | DVI | |
17-20 | 6R140 | 17.0/16.4 | 8.2/7.8 | MERCON LV | DVI | |
17-20 | 10R140 | 18.2/17.2 | 6.0/5.6 | MERCON ULV | DULV | |
F250 including S.Duty Diesel | 11-12 | 6R140 | 18/17, 16.7/15.8 | 10/9.5 | MERCON LV | DVI |
F350 including S. Duty | 98-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV |
04-08 | 5R110W | 18.8/17.7 | 7.5/7.1 | MERCON SP | DVI, LG 6 | |
09-10 | 5R110W | 18.8/17.7 | 7.5/7 | MERCON SP | DVI, LG 6 | |
13-17 | 5R110W | 17/5/16.6 | 7.5/7 | MERCON SP | DVI, LG 6 | |
F350 including S. Duty | 11-17 | 6R140 | 19/18 | 10/9.5 | MERCON LV | DVI |
17-20 | 6R100 | 16.7/15.8 | 6.5/6.2 | MERCON LV | DVI | |
17-20 | 6R140 | 17.0/16.4 | 8.2/7.8 | MERCON LV | DVI | |
17 | 10R140 | 18.2/17.2 | 6.0/5.6 | MERCON ULV | DULV | |
98-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV | |
04-08 | 5R110W | 19.2/18 | 7.5/7.1 | MERCON SP | DVI, LG 6 | |
04-08 | 5R110W | 19.2/18 | 7.3/7 | MERCON SP | DVI | |
F350 including S. Duty | 05-08 | 5R110W | 19.2/18 | 7.5/7.1 | MERCON SP | DVI |
F450 including S. Duty | 98-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV |
98-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV | |
04-08 | 5R110W | 19.2/18 | 7.3/7 | MERCON SP | DVI, LG 6 | |
04-08 | 5R110W | 19.2/18 | 7.5/7.1 | MERCON SP | DVI, LG 6 | |
04-08 | 5R110W | 19.2/18 | 7.5/7.1 | MERCON SP | DVI, LG 6 | |
09-10 | 5R110W | 18.8/17.7 | 7.5/7 | MERCON SP | DVI, LG 6 | |
13-17 | 5R110W | 17/5/16.6 | 7.5/7 | MERCON SP | DVI, LG 6 | |
11-17 | 6R140 | 19/18 | 10/9.5 | MERCON LV | DVI | |
17-20 | 6R100 | 16.7/15.8 | 6.5/6.2 | MERCON LV | DVI | |
17-20 | 6R140 | 17.0/16.4 | 8.2/7.8 | MERCON LV | DVI | |
17-20 | 10R140 | 18.2/17.2 | 6.0/5.6 | MERCON ULV | DULV | |
F550 including S. Duty | 98-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV |
04-08 | 5R110W | 19.2/18 | 7.5/7 | MERCON SP | DVI, LG 6 | |
04-08 | 5R110W | 19.2/18 | 7.5/7.1 | MERCON SP | DVI, LG 6 | |
09-10 | 5R110W | 19.2/18 | 7.5/7 | MERCON SP | DVI, LG 6 | |
11-12 | 6R140 | 19/18 | 10/9.5 | MERCON LV | DVI | |
11-12 | 6R140 | 18/17, 16.7/15.8 | 10/9.5 | MERCON LV | DVI | |
13-17 | 5R110W | 17/5/16.6 | 7.5/7 | MERCON SP | DVI | |
11-17 | 6R140 | 19/18 | 10/9.5 | MERCON LV | DVI | |
17-20 | 6R100 | 16.7/15.8 | 6.5/6.2 | MERCON LV | DVI | |
17-20 | 6R140 | 17.0/16.4 | 8.2/7.8 | MERCON LV | DVI | |
17-20 | 10R140 | 18.2/17.2 | 6.0/5.6 | MERCON ULV | DULV | |
F550 including S. Duty DIESEL | 04-08 | 5R110W | 19.2/18 | 7.5/7.1 | MERCON SP | DVI, LG 6 |
98-05 | 4R100 | 17.1/16.2 | 6.5/6.1 | MERCON | DM, MV | |
F650/F750 | 09-12 | ALLISON 2000/2400 | 14.8/14 (STD PAN) | 10.6/10 (STD PAN) | Allison Transynd (TES-295) | SYN DM, MV |
Lightning Truck | 00-05 | ZF 6HP26 | 13.2/13.9 | N/A | MERCON SP | DVI, LG 6 |
Ranger | 99-07 | 5R44-E/5R55-E | 10/9.5 | 4/3.8 | MERCON V | *DM |
07-08 | 5R44-E/5R55-E | 10/9.5 | N/A | MERCON V | *DM | |
09-11 | 5R44-E/5R55-E | 10/9.5 | N/A | MERCON V | *DM | |
19-20 | 10R80 | 12.8/12.1 | 5.0/4.8 | MERCON ULV | DULV | |
Transit | 15-20 | 6R80 | 13.1/12.4 | 3.5/3.3 | MERCON LV | DVI |
Transit Connect | 10-13 | 4F27E | 7/6.7L | N/A | MERCON LV MERCON LV | DVI DVI |
15-20 | 6F35 | 9/8.5 | N/A |
ATF OIL ALTERNATIVE
DM | DEXRON®/MERCON® |
DVI | DEXRON® VI |
LG6 | Lifeguard® 6 |
LG8 | Lifeguard® 8 |
MLV | MERCON® LV |
MULV | MERCON® Ultra LV |
MV | MERCON® V |
DHP | Dexron® HP |
About Automatic Transmission Fluid
Automatic transmission fluid (ATF) is a kind of transmission fluid used in vehicles with self-shifting or automatic transmissions. It is typically coloured red or green to distinguish it from motor oil and other fluids in the vehicle.
The fluid is optimized for the special requirements of a transmission, such as valve operation, brake band friction, and the torque converter, as well as gear lubrication.
ATF is also used as a hydraulic fluid in some power-assisted steering systems, as a lubricant in some 4WD transfer cases, and in some modern manual transmissions.
Modern ATF consists of a base oil plus an additive package containing a wide variety of chemical compounds intended to provide the required properties of a particular ATF specification. Most ATFs contain some combination of additives that improve lubricating qualities, such as anti-wear additives, rust and corrosion inhibitors, detergents, dispersants and surfactants (which protect and clean metal surfaces); kinematic viscosity and viscosity index improvers and modifiers, seal swell additives and agents (which extend the rotational speed range and temperature range of the additives’ application); anti-foam additives and anti-oxidation compounds to inhibit oxidation and “boil-off” (which extends the life of the additives’ application); cold-flow improvers, high-temperature thickeners, gasket conditioners, pour point depressant and petroleum dye. All ATFs contain friction modifiers, except for those ATFs specified for some Ford transmissions and the John Deere J-21A specification;the Ford ESP (or ESW) – M2C-33 F specification Type F ATF (Ford-O-Matic) and Ford ESP (or ESW) – M2C-33 G specification Type G ATF (1980s Ford Europe and Japan) specifically excludes the addition of friction modifiers. According to the same oil distributor, the M2C-33 G specification requires fluids which provide improved shear resistance and oxidation protection, better low-temperature fluidity, better EP (extreme pressure) properties and additional seal tests over and above M2C-33 F quality fluids.
Note that the friction modifier only means that the fluid sticks to the surface of the metal a little more strongly, and therefore only helps to prevent early wear. It would be required for Ford, BorgWarner to prove that their transmissions are somehow harmed by friction modifiers. In many countries, Ford have said that the modern Dex3 fluid is fine for the same transmissions that they say require the older standard.
Note that the friction modifier only means that the fluid sticks to the surface of the metal a little more strongly, and therefore only helps to prevent early wear. It would be required for Ford, BorgWarner to prove that their transmissions are somehow harmed by friction modifiers. In many countries, Ford have said that the modern Dex3 fluid is fine for the same transmissions that they say require the older standard.
There are many specifications for ATF, such as the General Motors (GM) DEXRON and the Ford MERCON series, and the vehicle manufacturer will identify the ATF specification appropriate for each vehicle. The vehicle’s owner’s manual will typically list the ATF specification(s) that are recommended by the manufacturer.
Automatic transmission fluids have many performance-enhancing chemicals added to the fluid to meet the demands of each transmission. Some ATF specifications are open to competing brands, such as the common DEXRON specification, where different manufacturers use different chemicals to meet the same performance specification. These products are sold under license from the OEM responsible for establishing the specification. Some vehicle manufacturers will require “genuine” or Original Equipment Manufacturer (OEM) ATF. Most ATF formulations are open 3rd party licensing, and certification by the automobile manufacturer.
Each manufacturer has specific ATF requirements. Incorrect transmission fluid may result in transmission malfunction or severe damage, however this occurs where the viscosity is extremely different. (source:wikipedia)
Atf Specification courtesy to: lubeguard