Chevrolet ATF Oil Automatic Transmission Fluid Specification and Capacity/Quantity
Automatic transmission fluid oil capacity for the following Chevrolet car model 2500, 1500/2500/3500, Acadia (GMC), Acadia (GMC) Limited, Astro, Avalanche, Aveo, Blazer/TrailBlazer, Blazer/TrailBlazer/Jimmy, Bolt, C, K Series PU 1500-3500, Camaro, Canyon, Caprice PPV, Captiva (Export), Captiva Sport, Cavalier, City Express, Cobalt, Colorado, Canyon, Corvette, Cruze, Denali, Epica (Export), Equinox, Express/Savana, G & H Series Van 1500, 2500, G Series Van 2500, 3500, HHR, Impala, Impala Limited, Lumina, Lumina (Export), Malibu, Malibu (Classic), Malibu Hybrid, Malibu MAXX, Monte Carlo, Omega (Export), Optra (Export), Safari, Sierra HD, Sierra LD, Sierra LD 4WD, Sierrra 1500, Silverado HD, Silverado LD, Silverado LD 4WD, Siverado 1500, Sonic, Spark, Spark (Export), Spark EV, SS, SSR, Suburban, Suburban 4WD, Tahoe/Yukon, Tahoe/Yukon 2WD, Tahoe/Yukon 4WD, Terrain, Tracker, Trailblazer/ Envoy, Traverse, Trax, Uplander, Venture APV, Volt.
Model | Year | Trans Type | Total Fill Qt/Liter | Service Fill Qt/Liter | OEM Fluid Type | Alternative Oil |
CHEVROLET | ||||||
Astro | 92-05 | 4L60-E | 11.5/ 10.8 | 5/4.7 | DEXRON III | DM, DVI |
Avalanche | 02-05 | 4L60-E, 4L80-E | 11/10.4, 6.3/6 | 5/4.7, 6/5.7 | DEXRON III | DM, DVI |
Avalanche | 06-07 | 4L60-E, 4L80-E | 11/10.4, 6.3/6 | 5/4.7, 6/5.7 | DEXRON VI | MLV |
06-07 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
06-07 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
07 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
07-08 | 4L60-E, 4L70E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
08-12 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
10 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
11-12 | 4L60-E, 4L65-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
11-12 | 6L90 (MYD) | 12.4/11.7 | 6.3/6 | DEXRON VI | MLV | |
Aveo | 04-11 | A 81-40LE (MLQ) | 6.2/5.8 | 2.2/2.1 | GM 88900925 | *DM, MV |
Bolt | 17-20 | 1ET25 (E-CVT) | 3.1/2.9 | 2.7/2.6 | DEXRON HP | SYN DVI, LG6 |
Camaro | 97-02 | 4L60-E | 8.8/8.3 | 5/4.7 | DEXRON III | DM, DVI |
97-02 | 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON III | DM, DVI | |
10-12 | 6L50 (MYB), 6L80 (MYC) | 11.4/10.8, 10/9.5 | 6.7/6.3, 6.5/6.2 | DEXRON VI | MLV | |
14-15 | 6L90 (MYD) | 14.5/13.5 | 6.7/6.3 | DEXRON VI | MLV | |
16-20 | 8L45/8L90 | 11.4/10.8 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
17-20 | 10L90 | 13.6/12.8 | 8.7/8.2 | DEXRON HP | SYN DVI, LG6 | |
Caprice PPV | 13-17 | 6L50 (MYB), 6L80 (MYC) | 11.4/10.8, 10/9.5 | 6.7/6.3 | DEXRON VI | MLV |
Captiva (Export) | 09-10 | AF33-5 (M98) | 8.2/7.8 | 4.3/4 | GM 88900925 | *DM, MV |
09-10 | 6T40 (MH8) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
06-08 | 55-51LE | 7.5/7.1 | N/A | JWS 3309 | *DM, MV | |
Cavalier | 95-05 | 4T40-E | 12.9/12.2 | 6.9/6.5 | DEXRON III | DM, DVI |
Cobalt | 05-08 | 4T40-E, 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV |
09-10 | 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV | |
Corvette | 97-05 | 4L60-E | 10.8/10.2 | 5/4.7 | DEXRON III, VI | DM, DVI |
06-08 | 6L80 (MYC) | 13.2/12.5 | 6.5/6.2 | DEXRON VI | MLV | |
08-14 | 6L80 (MYC) | 13.2/12.5 | 6.5/6.2 | DEXRON VI | MLV | |
15-19 | 8L90 | 11.8/11.2 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
Cruze | 10-12 | 6T30 (MH9) | 8.5/8 | 5.3/5 | DEXRON VI | MLV |
10-16 | 6T40 (MH8), 6T45 (MH7) | 9/8.5 | 6.3/6 | DEXRON VI | MLV | |
17-19 | 6T35 | 9/8.5 | 4.2/4 | DEXRON VI | MLV | |
Epica (Export) | 06-08 | 55-51E (M98) | 7.5/7.1 | N/A | JWS 3309 | *DM, MV |
08-10 | 6T40 (MH8), 6T45 (MH7) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
Equinox | 05-09 | AF 33-5 (M98) | 8.2/7.8 | 4.3/4 | GM 88900925 | *DM, MV |
Equinox | 08-10 | 6T70 (MH4) (MHZ) | 9.5/7.4 | 6.3/5.5 | DEXRON VI | MLV |
10 | 6T45 (MH7) (MHC) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
HHR | 05-11 | 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV |
Impala | 05-09 | 4T65-E (M15), 4T65-E HD (MN7) | 13.4/12.7 | 7.4/7 | DEXRON VI | MLV |
10-11 | 4T65-E (M15) | 13.4/12.7 | 7.4/7 | DEXRON VI | MLV | |
15-20 | 6T40/6T70 (MH2) | 9/8.5 | 6.3/6 | DEXRON VI | MLV | |
Impala Limited | 14-16 | 6T70 (MH2) | 9/8.5 | 6.3/6 | DEXRON VI | MLV |
Lumina | 95-05 | 4T60/65E | 13.4/12.7 | 7.4/7 | DEXRON III | DM, DVI |
Lumina (Export) | 06-09 | 5L50-E | 12.6/12 | 6.3/6 | DEXRON VI | MLV |
06-10 | 4L60-E, 4L65-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
06-10 | 6L50 (MYB), 6L80 (MYC) | 11.4/10.8, 10/9.5 | 6.7/6.3, 6.5/6.2 | DEXRON VI | MLV | |
Malibu (Classic) | 97-02 | 4T40-E | 9.5/9 | 6.9/6.5 | DEXRON III | DM, DVI |
03-05 | 4T45-E | 12.9/12.2 | 6.9/6.5 | DEXRON III | DM, DVI | |
06-08 | 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV | |
06-08 | 4T65-E (M15) | 13.4/12.7 | 7.4/7 | DEXRON VI | MLV | |
Malibu | 08-11 | 6T70 (MH2) | 9.5/7.4 | 6.3/6 | DEXRON VI | MLV |
08-11 | 6T40 (MH8) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
08-11 | 4T45-E (MN5) | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV | |
08-11 | 4T45-E BAS HYBRID | 9.5/9 | 6.9/6.5 | DEXRON VI | MLV | |
11-15 | 6T40 (MH8), 6T70 (MH2) | 9.0/8.5, 9.5/9 | 6.3/6 | DEXRON VI | MLV | |
16-17 | 6T40/9T50 | 9/8.5, 9.5/10 | 6.3/6 | DEXRON VI | MLV | |
Malibu Hybrid | 16-20 | 5ET50 (E-CVT) | 7.1/6.7 | 3.4/3.2 | DEXRON VI | MLV |
Malibu MAXX | 05 | 4T45-E | 12.9/12.2 | 6.9/6.5 | DEXRON III | DM, DVI |
06-07 | 4T45-E | 12.9/12.2 | 6.9/6.5 | DEXRON VI | MLV | |
Monte Carlo | 93-05 | 4T60/65-E | 11/10.4, 13.4/12.7 | 6/5.7, 7.4/7 | DEXRON III | DM, DVI |
06-07 | 4T60/65-E | 13.4/12.7 | N/A | DEXRON VI | MLV | |
Omega (Export) | 07-10 | 4L60-E, 4L65-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV |
07-10 | 6L50 (MYB), 6L80 (MYC) | 11.4/10.8, 10/9.5 | 6.7/6.3, 6.5/6.2 | DEXRON VI | MLV | |
07-10 | 5L50-E | 12.6/12 | 6.3/6 | DEXRON VI | MLV | |
Optra (Export) | 04-10 | 81-40LE (MLQ) | 6.2/5.8 | 2.2/2.1 | GM 88900925 | *DM, MV |
07-10 | 55-51LE (M98) | 7.5/7.1 | N/A | JWS 3309 | *DM, MV | |
04-10 | ZF 4HP16 (MFA) | 7.3/6.9 | 4.2/4 | Esso Type LT 71141 | SYN DM, DVI, MV | |
Safari | 92-03 | 4L60-E | 11.5/10.8 | 5/4.7 | DEXRON III | DM, DVI |
Sonic | 12-20 | 6T30 (MH9) | 8/7.5 | 5.8/5.5 | DEXRON VI | MLV |
Spark (Export) | 08-10 | JF405-E (MFL) | 6.2/5.8 | N/A | JWS 3314 | DVI, MLV |
Spark | 13-20 | Jatco CVT | 6.5/6.2 | N/A | AC Delco CVT | LUBEGARD CVT |
Spark EV | 16 | IET35 | 4.4/4.2 | N/A | DEXRON VI | MLV |
SS | 14-17 | 6L80 (MYC) | 11/10.4 | 6.7/6.3 | DEXRON VI | MLV |
Trax | 15-20 | 6T30 (MH9) | 8/7.5 | 5.8/5.5 | DEXRON VI | MLV |
Uplander | 05-06 | 4T65-E (M15) (M76) | 10.4/9.9 | 7.8/7.4 | DEXRON VI | MLV |
07-09 | 4T65-E (M15) | 10.4/9.9 | 7.8/7.4 | DEXRON VI | MLV | |
Volt | 11-15 | 4ET50 | 8.9/8.5 | 7.4/7 | DEXRON VI | MLV |
16-19 | 5ET50 (E-CVT) | 7.1/6.7 | 3.4/3.2 | DEXRON VI | MLV | |
CHEVY/GMC TRUCKS AND VANS | 95-02 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON III | DM, DVI |
95-02 | 4L80-E | 13/12.3 | 5/4.7 | DEXRON III | DM, DVI | |
98-00 | 03-72LE (A44DE) | 6.7/6.3 | 2.7/2.6 | DEXRON III | DM, DVI | |
98-00 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON III | DM, DVI | |
01-07 | 03-72LE (A44DE) | 7.2/6.8 | 2.7/2.6 | DEXRON III | DM, DVI | |
CHEVY/GMC TRUCKS AND VANS | 01-07 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON III | DM, DVI |
92-05 | 4L60, 60-E, 80-E | 11/10.6, 13.5/12.8 | 5/4.7, 7.7/7.3 | DEXRON III | DM, DVI | |
06-08 | 4L60, 60-E, 80-E | 11/10.6, 13.5/12.8 | 5/4.7, 7.7/7.3 | DEXRON VI | MLV | |
Acadia (GMC) | 08-19 | 6T75 (MY9) (MH6) | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV |
20 | 9T50/9T60 | 10.0/9.5 | 6.3/6.0 | DEXRON VI | MLV | |
Acadia (GMC) Limited | 17 | 6T75 (MY9) (MH6) | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV |
Blazer/TrailBlazer/Jimmy | 92-05 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON III | DM, DVI |
Blazer/TrailBlazer | 19-20 | 9T50/9T60 | 10.0/9.5 | 6.3/6.0 | DEXRON VI | MLV |
Canyon | 19-20 | 8L45 | 11.4/10.8 | 7.4/7.0 | DEXRON HP | SYN DVI, LG6 |
Captiva Sport | 12-15 | AF 33-5 (M98) | 8.2/7.8 | 4.3/4.1 | TIV | DM, DVI |
12-15 | 6T45 (MH7) (MHC) | 9.5/9 | 4.3/4 | DEXRON VI | MLV | |
City Express | 15-17 | Jatco CVT | 7.8/7.4 | N/A | ACDelco CVT 19260800 | LUBEGARD CVT |
C, K Series PU 1500-3500 | 95-05 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON III | DM, DVI |
95-05 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON III | DM, DVI | |
01-05 | Allison 1000 | 13/12.3 | N/A | DEXRON III | DM, DVI | |
05-08 | Allison LCT 1000 (LW7) | 13/12.3 | 7.4/7 | DEXRON VI | MLV | |
05-08 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
06-07 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
06-07 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
07 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
07-08 | 4L60-E , 4L70E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
08-09 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
09-12 | 6L90 (MYD) | 12.4/11.7 | 6.0/5.7 | DEXRON VI | MLV | |
09-12 | Allison LCT 1000 (LW7), 2000 | 13/12.3 | 7.4/7 | DEXRON VI | MLV | |
10 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
10-12 | 2ML70 (M99) | 13/12.3 | 11.5/10.9 | DEXRON VI | MLV | |
Colorado, Canyon | 03-07 | 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON III | DM, DVI |
06-08 | 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON VI | MLV | |
08-14 | 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON VI | MLV | |
15-16 | 6L50 | 11.2/10.6 | 6.7/6.3 | DEXRON VI | MLV | |
17-20 | 8L45 | 11.4/10.8 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
Denali | 99-00 | 4L80-E | 13.5/12.8 | 5/4.7 | DEXRON III | DM, DVI |
01-05 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON III | DM, DVI | |
06-09 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
10-14 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
Trailblazer/ Envoy | 99-05 | 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON III | DM, D6 |
06-09 | 4L60-E , 4L70E | 11.2/10.6 | 5/4.7 | DEXRON VI | LV | |
Equinox | 05-09 | AF 33-5 (M98) | 8.2/7.8 | 4.3/4 | GM 88900925 | *DM, MV |
08-12 | 6T70 (MH4) (MHZ) | 9.5/7.4 | 6.3/5.5 | DEXRON VI | MLV | |
10-12 | 6T45 (MH7) (MHC) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
13-16 | 6T70 (MH4) (MHZ) | 9.5/7.4 | 6.3/5.5 | DEXRON VI | MLV | |
17-18 | 6T45 (MH7) (MHC) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
19-20 | 9T45/9T50 | 10.0/9.0 | 6.3/6.0 | DEXRON VI | MLV | |
Express/Savana | 03-07 | 4L60-E | 111.4/10.8, 11/10.4 | 8.4/7.9, 6.3/6 | DEXRON III | DM, DVI |
1500/2500/3500 | 03-07 | 4L80-E | 11/10.4 | 6.3/6 | DEXRON III | DM, DVI |
06-09 | 4L60-E, 4L80/85E | 11.4/10.8, 11/10.4 | 8.4/7.9, 6.3/6 | DEXRON VI | MLV | |
10 | 4L60-E, 6L80 | 11.2/10.6, 12.4/11.7 | 5/4.7, 6.0/5.7 | DEXRON VI | MLV | |
G & H Series Van 1500,2500 | 96-12 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON III | SYN DVI, LG6 |
96-09 | 4L80-E, 4L85E | 13.5/12.8 | 7.7/7.3 | DEXRON III | SYN DVI, LG6 | |
10-20 | 6L90 (MYD) | 12.4/11.7 | 6.3/6 | DEXRON VI | MLV | |
15-20 | 8L90 | 11.4/10.8 | 7.4/7 | DEXRON HP | Syn D6, LG6 | |
G Series Van 2500,3500 | 02 | 4L60-E, 4L80-E | 13/12.3 | 7.7/7.3 | DEXRON III | DM, DVI |
97-01 | 4L60-E, 4L80-E | 11.4/10.8 | 5/4.7 | DEXRON III | DM, DVI | |
97-01 | 4L60-E, 4L80-E | 13/12.3 | 7.7/7.3 | DEXRON III | DM, DVI | |
97-02 | 4L80-E | 13/12.3 | 7.7/7.3 | DEXRON III | DM, DVI | |
02 | Allison 1000 | 13/12.3 | 7.7/7.3 | DEXRON III | DM, DVI | |
Sierra HD | 01-15 | 4L80-E | 13.5/12.8 | 5/4.7 | DEXRON VI | MLV |
Sierra LD | 00-15 | 4L60-E, 4L80-E | 11.2/10.6, 13.5/12.8 | 5/4.7 | DEXRON VI | MLV |
Sierrra 1500 | 19-20 | 6L80 | 12.2/11.7 | 6.0/5.7 | DEXRON VI | MLV |
19-20 | 8L90 | 10.9/10.3 | 7.4/7.0 | DEXRON HP | SYN DVI, LG6 | |
19-20 | 10L80 | 12.1/11.4 | 8.1/7.7 | DEXRON ULV | MULV | |
Sierra LD 4WD | 15-18 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV |
15-18 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | Syn DVI, LG6 | |
Silverado HD | 15-18 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV |
19-20 | 10L80 | 12.1/11.4 | 8.1/7.7 | DEXRON ULV | SYN DVI, LG6 | |
Silverado LD | 15-18 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | SYN DVI, LG6 |
Siverado 1500 | 19-20 | 6L80 | 12.2/11.7 | 6.0/5.7 | DEXRON VI | MLV |
19-20 | 8L90 | 10.9/10.3 | 7.4/7.0 | DEXRON HP | SYN DVI, LG6 | |
19-20 | 10L80 | 12.1/11.4 | 8.1/7.7 | DEXRON ULV | SYN DVI, LG6 | |
Silverado LD 4WD | 00-14 | 4L80, 4L60-E | 11.2/10.6 | 5/4.7 | DEXRON VI | MLV |
15-19 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
92-05 | 4L60, 4L60-E | 11.4/10.8 | 5/4.7 | DEXRON III | DM, DVI | |
SSR | 03-07 | 4L60-E | 11.4/10.8 | N/A | DEXRON III, VI | DM, DVI |
06 | 4L60-E | 11.4/10.8 | N/A | DEXRON VI | MLV | |
Suburban | 92-05 | 4L60-E | 11.5/10.9 | 5/4.7 | DEXRON III | DM, DVI |
06-08 | 4L60-E | 11.5/10.9 | 5/4.7 | DEXRON VI | MLV | |
06-08 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
06-08 | 4L85-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
10-18 | 6L80 (MYC), 6L90 (MYD) | 12.4/11.7 | 6/5.7, 6.3/6 | DEXRON VI | MLV | |
19-20 | 10L80 | 12.1/11.4 | 8.1/7.7 | DEXRON ULV | SYN DVI, LG6 | |
Suburban 4WD | 06-07 | 4L60-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV |
06-07 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON VI | MLV | |
07 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
07-08 | 4L60-E , 4L70E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
08-09 | 6L80 (MYC) | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
15-17 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
19-20 | 10L80 | 12.1/11.4 | 8.1/7.7 | DEXRON ULV | SYN DVI, LG6 | |
2500 | 96-05 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON III | DM, DVI |
95-05 | 4L80-E | 13.5/12.8 | 7.7/7.3 | DEXRON III | DM, DVI | |
Tahoe/Yukon | 92-05 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON III | DM, DVI |
06-08 | 4L60-E | 11/10.4 | 5/4.7 | DEXRON VI | MLV | |
06-09 | 4L60-E, 4L65-E, 4L70-E | 11/10.6 | 5/4.7 | DEXRON VI | MLV | |
10-14 | 6L80 (MYC), 6L90 (MYD) | 12.4/11.7 | 6/5.7, 6.3/6 | DEXRON VI | MLV | |
Tahoe/Yukon 2WD | 15-18 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV |
16-18 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | SYN DVI, LG6 | |
19-20 | 10L80 | 12.1/11.4 | 8.1/7.7 | DEXRON ULV | SYN DVI, LG6 | |
Tahoe/Yukon 4WD | 08-10 | 2ML70 (M99) | 13/12.3 | 11.5/10.9 | DEXRON VI | MLV |
15-17 | 6L80 | 12.4/11.7 | 6/5.7 | DEXRON VI | MLV | |
15-18 | 8L90 | 10.9/10.3 | 7.4/7 | DEXRON HP | Syn DVI, LG6 | |
19-20 | 10L80 | 12.1/11.4 | 8.1/7.7 | DEXRON ULV | SYN DVI, LG6 | |
Tracker | 98-02 | 3L30 | 5.4/5.1 | 3/2.8 | DEXRON III | DM, DVI |
03-07 | 4L60-E | 7.4/7 | 3/2.8 | DEXRON III, VI | DM, DVI | |
Terrain | 10-12 | 6T45 (MH7) (MHC) | 8.5/8 | 5.3/5 | DEXRON VI | MLV |
13-16 | 6T70 (MH4) (MHZ) | 9.5/7.4 | 6.3/5.5 | DEXRON VI | MLV | |
17 | 6T45 (MH7) (MHC) | 8.5/8 | 5.3/5 | DEXRON VI | MLV | |
18-20 | 9T45/9T50 | 10.0/9.5 | 6.3/6.0 | DEXRON VI | MLV | |
Traverse | 09-16 | 6T75 (MY9) (MH6) | 9.5/9 | 4.2-6.3/4-6 | DEXRON VI | MLV |
17-19 | 9T65 | 10/9.5 | 6.3/6.0 | DEXRON HP DEXRON VI DEXRON III | Syn DVI, LG6 MLV DM, DVI | |
20 | 9T50/9T60 | 10.0/9.5 | 6.3/6.0 | |||
Venture APV | 00-05 | 4T65-E | 10/9.5 | 7.4/7 |
ATF OIL ALTERNATIVE
DM | DEXRON®/MERCON® |
DVI | DEXRON® VI |
LG6 | Lifeguard® 6 |
LG8 | Lifeguard® 8 |
MLV | MERCON® LV |
MULV | MERCON® Ultra LV |
MV | MERCON® V |
DHP | Dexron® HP |
About Automatic Transmission Fluid
Automatic transmission fluid (ATF) is a kind of transmission fluid used in vehicles with self-shifting or automatic transmissions. It is typically coloured red or green to distinguish it from motor oil and other fluids in the vehicle.
The fluid is optimized for the special requirements of a transmission, such as valve operation, brake band friction, and the torque converter, as well as gear lubrication.
ATF is also used as a hydraulic fluid in some power-assisted steering systems, as a lubricant in some 4WD transfer cases, and in some modern manual transmissions.
Modern ATF consists of a base oil plus an additive package containing a wide variety of chemical compounds intended to provide the required properties of a particular ATF specification. Most ATFs contain some combination of additives that improve lubricating qualities, such as anti-wear additives, rust and corrosion inhibitors, detergents, dispersants and surfactants (which protect and clean metal surfaces); kinematic viscosity and viscosity index improvers and modifiers, seal swell additives and agents (which extend the rotational speed range and temperature range of the additives’ application); anti-foam additives and anti-oxidation compounds to inhibit oxidation and “boil-off” (which extends the life of the additives’ application); cold-flow improvers, high-temperature thickeners, gasket conditioners, pour point depressant and petroleum dye. All ATFs contain friction modifiers, except for those ATFs specified for some Ford transmissions and the John Deere J-21A specification;the Ford ESP (or ESW) – M2C-33 F specification Type F ATF (Ford-O-Matic) and Ford ESP (or ESW) – M2C-33 G specification Type G ATF (1980s Ford Europe and Japan) specifically excludes the addition of friction modifiers. According to the same oil distributor, the M2C-33 G specification requires fluids which provide improved shear resistance and oxidation protection, better low-temperature fluidity, better EP (extreme pressure) properties and additional seal tests over and above M2C-33 F quality fluids.
Note that the friction modifier only means that the fluid sticks to the surface of the metal a little more strongly, and therefore only helps to prevent early wear. It would be required for Ford, BorgWarner to prove that their transmissions are somehow harmed by friction modifiers. In many countries, Ford have said that the modern Dex3 fluid is fine for the same transmissions that they say require the older standard.
Note that the friction modifier only means that the fluid sticks to the surface of the metal a little more strongly, and therefore only helps to prevent early wear. It would be required for Ford, BorgWarner to prove that their transmissions are somehow harmed by friction modifiers. In many countries, Ford have said that the modern Dex3 fluid is fine for the same transmissions that they say require the older standard.
There are many specifications for ATF, such as the General Motors (GM) DEXRON and the Ford MERCON series, and the vehicle manufacturer will identify the ATF specification appropriate for each vehicle. The vehicle’s owner’s manual will typically list the ATF specification(s) that are recommended by the manufacturer.
Automatic transmission fluids have many performance-enhancing chemicals added to the fluid to meet the demands of each transmission. Some ATF specifications are open to competing brands, such as the common DEXRON specification, where different manufacturers use different chemicals to meet the same performance specification. These products are sold under license from the OEM responsible for establishing the specification. Some vehicle manufacturers will require “genuine” or Original Equipment Manufacturer (OEM) ATF. Most ATF formulations are open 3rd party licensing, and certification by the automobile manufacturer.
Each manufacturer has specific ATF requirements. Incorrect transmission fluid may result in transmission malfunction or severe damage, however this occurs where the viscosity is extremely different. (source:wikipedia)
Atf Specification courtesy to: lubeguard