EOBD code | Failure type | |
00 | No failure type information |
01 | General electrical failure |
02 | General signal failure | |
03 | Frequency modulated (FM)/pulse width modulated (PWM) signal failure |
04 | System internal failure | |
05 | System programming failure |
06 | Algorithm based failure |
07 | Mechanical failure | |
08 | Data bus signal/message failure |
09 | Component failure | |
11 | Short circuit to earth | |
12 | Short circuit to positive |
13 | Circuit open | |
14 | Open circuit/short to earth |
15 | Open circuit/short to positive |
16 | Circuit voltage below threshold |
17 | Circuit voltage above threshold |
18 | Circuit current below threshold |
19 | Circuit current above threshold |
1A | Circuit resistance below threshold |
1B | Circuit resistance above threshold |
| | | |
1C | Circuit voltage out of range |
1D | Circuit current out of range |
1E | Circuit resistance out of range |
1F | Circuit intermittent | |
21 | Signal amplitude below minimum |
22 | Signal amplitude above maximum |
23 | Signal stuck low | |
24 | Signal stuck high | |
25 | Signal shape/waveform failure |
26 | Signal rate of change below threshold |
27 | Signal rate of change above threshold |
28 | Signal bias level out of range/zero adjustment failure |
29 | Signal invalid | |
2A | Signal stuck in range | |
2B | Signal cross-coupled | |
2F | Signal erratic | |
31 | No signal | | |
32 | Signal low time below minimum |
33 | Signal low time above maximum |
34 | Signal high time below minimum |
35 | Signal high time above maximum |
36 | Signal frequency too low |
37 | Signal frequency too high |
38 | Signal frequency incorrect |
39 | Signal has too few pulses |
3A | Signal has too many pulses |
41 | General checksum failure |
42 | General memory failure | |
43 | Special memory failure | |
44 | Data memory failure | |
45 | Program memory failure |
46 | Calibration/parameter memory failure |
47 | Watchdog/safety micro-controller failure |
48 | Supervision software failure |
49 | Internal electronic failure |
4A | Incorrect component installed |
4B | Over-temperature condition |
51 | Component not programmed |
52 | Component program not activated |
53 | Component program disabled |
54 | Missing calibration | |
| | | |
55 | System not configured | |
56 | Invalid/incompatible configuration |
57 | Invalid/incompatible software component |
61 | Signal calculation failure |
62 | Signal comparison failure |
63 | Circuit/component protection time-out |
64 | Signal plausibility failure |
65 | Signal has too few transitions/events |
66 | Signal has too many transitions/events |
67 | Signal incorrect after event |
68 | Event information | |
71 | Actuator stuck | |
72 | Actuator stuck open | |
73 | Actuator stuck closed | |
74 | Actuator slipping | |
75 | Emergency position not reachable |
76 | Incorrect mounting position |
77 | Commanded position not reachable |
78 | Alignment or adjustment incorrect |
79 | Mechanical linkage failure |
7A | Fluid leak or seal failure |
7B | Low fluid level | |
81 | Invalid serial data received |
82 | Alive/sequence counter incorrect/not updated |
83 | Value of signal protection calculation incorrect |
84 | Signal below allowable range |
85 | Signal above allowable range |
86 | Signal invalid | |
87 | Missing message | |
88 | Data bus off | |
8F | Signal erratic | |
91 | Component parameter out of range |
92 | Performance problem/malfunction |
93 | No operation | |
94 | Unexpected component operation |
95 | Incorrect assembly | |
96 | Component internal failure |
97 | Component or system operation obstructed or blocked |
98 | Component or system over-temperature condition |
9A | Component or system operating conditions |
| | | |
EOBD code | Fault location | |
U3000 | Control module | |
U3001 | Control module – improper shut down |
U3002 | Vehicle identification number (VIN) |
U3003 | Battery voltage | |
U3004 | Accessory power relay | |
U3005 | Retained accessory power |
U3006 | Control module – supply voltage input A |
U3007 | Control module – supply voltage input B |
U3008 | Control module – earth connection A |
U3009 | Control module – earth connection B |
U300A | Ignition switch | |
U300B | Ignition input signal, accessory/ON/start position – malfunction |
U300C | Ignition input signal, OFF/ON/start position – malfunction |
U300D | Ignition input signal, ON/start position – malfunction |
U300E | Ignition input signal, ON position – malfunction |
U300F | Ignition input signal, accessory position – malfunction |
U3010 | Ignition input signal, start position – malfunction |
U3011 | Ignition input signal, OFF position – malfunction |
EOBD code | Fault location | |
U0001 | Controller area network (CAN) data bus, high speed bus |
U0002 | Controller area network (CAN) data bus, high speed bus – performance problem |
U0003 | Controller area network (CAN) data bus, high speed bus (+) – open circuit |
U0004 | Controller area network (CAN) data bus, high speed bus (+) – voltage low |
U0005 | Controller area network (CAN) data bus, high speed bus (+) – voltage high |
U0006 | Controller area network (CAN) data bus, high speed bus (-) – open circuit |
U0007 | Controller area network (CAN) data bus, high speed bus (-) – voltage low |
U0008 | Controller area network (CAN) data bus, high speed bus (-) – voltage high |
U0009 | Controller area network (CAN) data bus, high speed bus (-) – shorted to data bus (+) |
U0010 | Controller area network (CAN) data bus, medium speed bus |
U0011 | Controller area network (CAN) data bus, medium speed bus – performance problem |
U0012 | Controller area network (CAN) data bus, medium speed bus (+) – open circuit |
U0013 | Controller area network (CAN) data bus, medium speed bus (+) – voltage low |
U0014 | Controller area network (CAN) data bus, medium speed bus (+) – voltage high |
U0015 | Controller area network (CAN) data bus, medium speed bus (-) – open circuit |
U0016 | Controller area network (CAN) data bus, medium speed bus (-) – voltage low |
U0017 | Controller area network (CAN) data bus, medium speed bus (-) – voltage high |
U0018 | Controller area network (CAN) data bus, medium speed bus (-) – shorted to data bus (+) |
U0019 | Controller area network (CAN) data bus, low speed bus |
U0020 | Controller area network (CAN) data bus, low speed bus – performance problem |
| | | |
U0021 | Controller area network (CAN) data bus, low speed bus (+) – open circuit |
U0022 | Controller area network (CAN) data bus, low speed bus (+) – voltage low |
U0023 | Controller area network (CAN) data bus, low speed bus (+) – voltage high |
U0024 | Controller area network (CAN) data bus, low speed bus (-) – open circuit |
U0025 | Controller area network (CAN) data bus, low speed bus (-) – voltage low |
U0026 | Controller area network (CAN) data bus, low speed bus (-) – voltage high |
U0027 | Controller area network (CAN) data bus, low speed bus (-) – shorted to data bus (+) |
U0028 | Vehicle area network (VAN) data bus A |
U0029 | Vehicle area network (VAN) data bus A – performance problem |
U0030 | Vehicle area network (VAN) data bus A (+) – open circuit |
U0031 | Vehicle area network (VAN) data bus A (+) – voltage low |
U0032 | Vehicle area network (VAN) data bus A (+) – voltage high |
U0033 | Vehicle area network (VAN) data bus A (-) – open circuit |
U0034 | Vehicle area network (VAN) data bus A (-) – voltage low |
U0035 | Vehicle area network (VAN) data bus A (-) – voltage high |
U0036 | Vehicle area network (VAN) data bus A (-) – shorted to data bus A (+) |
U0037 | Vehicle area network (VAN) data bus B |
U0038 | Vehicle area network (VAN) data bus B – performance problem |
U0039 | Vehicle area network (VAN) data bus B (+) – open circuit |
U0040 | Vehicle area network (VAN) data bus B (+) – voltage low |
U0041 | Vehicle area network (VAN) data bus B (+) – voltage high |
U0042 | Vehicle area network (VAN) data bus B (-) – open circuit |
U0043 | Vehicle area network (VAN) data bus B (-) – voltage low |
U0044 | Vehicle area network (VAN) data bus B (-) – voltage high |
U0045 | Vehicle area network (VAN) data bus B (-) – shorted to data bus B (+) |
U0046 | Vehicle area network (VAN) data bus C |
U0047 | Vehicle area network (VAN) data bus C – performance problem |
U0048 | Vehicle area network (VAN) data bus C (+) – open circuit |
U0049 | Vehicle area network (VAN) data bus C (+) – voltage low |
U0050 | Vehicle area network (VAN) data bus C (+) – voltage high |
U0051 | Vehicle area network (VAN) data bus C (-) – open circuit |
U0052 | Vehicle area network (VAN) data bus C (-) – voltage low |
U0053 | Vehicle area network (VAN) data bus C (-) – voltage high |
U0054 | Vehicle area network (VAN) data bus C (-) – shorted to data bus C (+) |
U0055 | Vehicle area network (VAN) data bus D |
U0056 | Vehicle area network (VAN) data bus D – performance problem |
U0057 | Vehicle area network (VAN) data bus D (+) – open circuit |
U0058 | Vehicle area network (VAN) data bus D (+) – voltage low |
U0059 | Vehicle area network (VAN) data bus D (+) – voltage high |
U0060 | Vehicle area network (VAN) data bus D (-) – open circuit |
U0061 | Vehicle area network (VAN) data bus D (-) – voltage low |
| | | |
U0062 | Vehicle area network (VAN) data bus D (-) – voltage high |
U0063 | Vehicle area network (VAN) data bus D (-) – shorted to data bus D (+) |
U0064 | Vehicle area network (VAN) data bus E |
U0065 | Vehicle area network (VAN) data bus E – performance problem |
U0066 | Vehicle area network (VAN) data bus E (+) – open circuit |
U0067 | Vehicle area network (VAN) data bus E (+) – voltage low |
U0068 | Vehicle area network (VAN) data bus E (+) – voltage high |
U0069 | Vehicle area network (VAN) data bus E (-) – open circuit |
U0070 | Vehicle area network (VAN) data bus E (-) – voltage low |
U0071 | Vehicle area network (VAN) data bus E (-) – voltage high |
U0072 | Vehicle area network (VAN) data bus E (-) – shorted to data bus E (+) |
U0073 | Control module – data bus Off |
U0074 | Control module communication bus B – data bus OFF |
U0080 | Vehicle area network (VAN) data bus F |
U0081 | Vehicle area network (VAN) data bus F – performance problem |
U0082 | Vehicle area network (VAN) data bus F (+) – open circuit |
U0083 | Vehicle area network (VAN) data bus F (+) – voltage low |
U0084 | Vehicle area network (VAN) data bus F (+) – voltage high |
U0085 | Vehicle area network (VAN) data bus F (-) – open circuit |
U0086 | Vehicle area network (VAN) data bus F (-) – voltage low |
U0087 | Vehicle area network (VAN) data bus F (-) – voltage high |
U0088 | Vehicle area network (VAN) data bus F (-) – shorted to data bus F (+) |
U0100 | Data bus, engine control module (ECM) A – no communication |
U0101 | Data bus, transmission control module (TCM) – no communication |
U0102 | Data bus, transfer box control module – no communication |
U0103 | Data bus, gear shift module – no communication |
U0104 | Data bus, cruise control module – no communication |
U0105 | Data bus, injector control module – no communication |
U0106 | Data bus, glow plug control module – no communication |
U0107 | Data bus, throttle actuator control (TAC) module – no communication |
U0108 | Data bus, alternative fuel control module – no communication |
U0109 | Data bus, fuel pump (FP) control module – no communication |
U010A | Exhaust gas recirculation (EGR) control module A – communication signal lost |
U010B | Lost communication with exhaust gas recirculation (EGR) control module B |
U010C | Turbocharger (TC)/supercharger (SC) control module A – communication signal lost |
U010D | Turbocharger (TC)/supercharger (SC) control module B – communication signal lost |
U010E | Reductant control module – communication signal lost |
U010F | AC control module – communication signal lost |
U0110 | Data bus, drive motor control module – no communication |
U0111 | Data bus, battery energy control module A – no communication |
U0112 | Data bus, battery energy control module B – no communication |
| | | |
U0113 | Data bus, emissions critical control information – no communication |
U0114 | Data bus, four wheel drive clutch control module – no communication |
U0115 | Data bus, engine control module (ECM) B – no communication |
U0116 | Lost communication with coolant temperature control module |
U0117 | Lost communication with power take-off (PTO) control module |
U0118 | Lost communication with fuel additive control module |
U0119 | Lost communication with fuel cell control module |
U011A | Exhaust gas sensor control module – communication signal lost |
U011B | Rocker arm control module A – communication signal lost |
U011C | Rocker arm control module B – communication signal lost |
U011D | Lost communication with four wheel drive control module |
U011E | Lost communication with electronic throttle system (ETS) control module B |
U0120 | Lost communication with starter/generator control module |
U0121 | Data bus, anti-lock brake system (ABS) control module – no communication |
U0122 | Data bus, vehicle dynamics control module – no communication |
U0123 | Data bus, yaw rate sensor module – no communication |
U0124 | Data bus, lateral acceleration sensor module – no communication |
U0125 | Data bus, multi-axis acceleration sensor module – no communication |
U0126 | Data bus, steering position sensor control module – no communication |
U0127 | Data bus, tyre pressure monitor module – no communication |
U0128 | Data bus, parking brake control module – no communication |
U0129 | Data bus, brake system control module – no communication |
U012A | Lost communication with chassis control module A |
U012B | Lost communication with chassis control module B |
U012C | Lost communication with active vibration control module |
U0130 | Data bus, steering effort control module – no communication |
U0131 | Data bus, power steering control module – no communication |
U0132 | Data bus, suspension ride height control module – no communication |
U0133 | Lost communication with active roll control module |
U0134 | Lost communication with power steering control module, rear |
U0135 | Lost communication with differential control module, front |
U0136 | Lost communication with differential control module, rear |
U0137 | Lost communication with trailer brake control module |
U0138 | Lost communication with all-terrain control module |
U0139 | Lost communication with suspension control module B |
U0140 | Data bus, body control module (BCM) – no communication |
U0141 | Data bus, body control module (BCM) A – no communication |
U0142 | Data bus, body control module (BCM) B – no communication |
U0143 | Data bus, body control module (BCM) C – no communication |
U0144 | Data bus, body control module (BCM) D – no communication |
U0145 | Data bus, body control module (BCM) E – no communication |
| | | |
U0146 | Data bus, gateway A – no communication |
U0147 | Data bus, gateway B – no communication |
U0148 | Data bus, gateway C – no communication |
U0149 | Data bus, gateway D – no communication |
U0150 | Data bus, gateway E – no communication |
U0151 | Data bus, supplementary restraint system (SRS) control module – no communication |
U0152 | Data bus, supplementary restraint system (SRS) control module, left – no communication |
U0153 | Data bus, supplementary restraint system (SRS) control module, right – no communication |
U0154 | Data bus, supplementary restraint system (SRS) occupant sensing control module – no communication |
U0155 | Data bus, instrumentation control module – no communication |
U0156 | Data bus, information centre A – no communication |
U0157 | Data bus, information centre B – no communication |
U0158 | Data bus, head up display – no communication |
U0159 | Data bus, parking aid control module A – no communication |
U0160 | Data bus, audible alert control module – no communication |
U0161 | Data bus, compass module – no communication |
U0162 | Data bus, navigation display module – no communication |
U0163 | Data bus, navigation control module – no communication |
U0164 | Data bus, AC control module – no communication |
U0165 | Data bus, AC control module, rear |
U0166 | Data bus, auxiliary heater control module – no communication |
U0167 | Data bus, immobilizer control module – no communication |
U0168 | Data bus, alarm system control module – no communication |
U0169 | Data bus, sunroof control module – no communication |
U016A | Lost communication with navigation control module |
U016B | Lost communication with electric AC compressor control module |
U016C | Lost communication with fuel pump control module B |
U0170 | Data bus, supplementary restraint system (SRS) sensor A – no communication |
U0171 | Data bus, supplementary restraint system (SRS) sensor B – no communication |
U0172 | Data bus, supplementary restraint system (SRS) sensor C – no communication |
U0173 | Data bus, supplementary restraint system (SRS) sensor D – no communication |
U0174 | Data bus, supplementary restraint system (SRS) sensor E – no communication |
U0175 | Data bus, supplementary restraint system (SRS) sensor F – no communication |
U0176 | Data bus, supplementary restraint system (SRS) sensor G – no communication |
U0177 | Data bus, supplementary restraint system (SRS) sensor H – no communication |
U0178 | Data bus, supplementary restraint system (SRS) sensor I – no communication |
U0179 | Data bus, supplementary restraint system (SRS) sensor J – no communication |
U017A | Supplementary restraint system (SRS) system sensor K – communication signal lost |
U017B | Supplementary restraint system (SRS) system sensor L – communication signal lost |
U017C | Supplementary restraint system (SRS) system sensor M – communication signal lost |
U017D | Supplementary restraint system (SRS) system sensor N – communication signal lost |
| | | |
U017E | Lost communication with seat belt pretensioner control module A |
U017F | Lost communication with seat belt pretensioner control module B |
U0180 | Data bus, automatic lighting control module – no communication |
U0181 | Data bus, headlamp level control module – no communication |
U0182 | Data bus, lamps control module, front – no communication |
U0183 | Data bus, lamps control module, rear – no communication |
U0184 | Data bus, radio – no communication |
U0185 | Data bus, aerial module – no communication |
U0186 | Data bus, audio unit output amplifier – no communication |
U0187 | Data bus, digital disc player/changer module A – no communication |
U0188 | Data bus, digital disc player/changer module B – no communication |
U0189 | Data bus, digital disc player/changer module C – no communication |
U0190 | Data bus, digital disc player/changer module D – no communication |
U0191 | Data bus, television – no communication |
U0192 | Data bus, personal computer – no communication |
U0193 | Data bus, digital audio control module A – no communication |
U0194 | Data bus, digital audio control module B – no communication |
U0195 | Data bus, subscription entertainment receiver module – no communication |
U0196 | Data bus, entertainment control module, rear – no communication |
U0197 | Data bus, telephone control module – no communication |
U0198 | Data bus, telematics control module – no communication |
U0199 | Data bus, door function control module A – no communication |
U0200 | Data bus, door function control module B – no communication |
U0201 | Data bus, door function control module C – no communication |
U0202 | Data bus, door function control module D – no communication |
U0203 | Data bus, door function control module E – no communication |
U0204 | Data bus, door function control module F – no communication |
U0205 | Data bus, door function control module G – no communication |
U0206 | Data bus, convertible top control module – no communication |
U0207 | Data bus, moveable roof control module – no communication |
U0208 | Data bus, seat adjustment control module A – no communication |
U0209 | Data bus, seat adjustment control module B – no communication |
U0210 | Data bus, seat adjustment control module C – no communication |
U0211 | Data bus, seat adjustment control module D – no communication |
U0212 | Data bus, steering column control module – no communication |
U0213 | Data bus, mirror control module A – no communication |
U0214 | Data bus, remote function actuation – no communication |
U0215 | Data bus, door contact switch A – no communication |
U0216 | Data bus, door contact switch B – no communication |
U0217 | Data bus, door contact switch C – no communication |
U0218 | Data bus, door contact switch D – no communication |
| | | |
U0219 | Data bus, door contact switch E – no communication |
U0220 | Data bus, door contact switch F – no communication |
U0221 | Data bus, door contact switch G – no communication |
U0222 | Data bus, electric window motor A – no communication |
U0223 | Data bus, electric window motor B – no communication |
U0224 | Data bus, electric window motor C – no communication |
U0225 | Data bus, electric window motor D – no communication |
U0226 | Data bus, electric window motor E – no communication |
U0227 | Data bus, electric window motor F – no communication |
U0228 | Data bus, electric window motor G – no communication |
U0229 | Data bus, heated steering wheel module – no communication |
U0230 | Data bus, tailgate control module – no communication |
U0231 | Data bus, rain sensor control module – no communication |
U0232 | Data bus, side obstacle detection control module, left – no communication |
U0233 | Data bus, side obstacle detection control module, right – no communication |
U0234 | Data bus, convenience recall module – no communication |
U0235 | Data bus, cruise control front distance range sensor – no communication |
U0236 | Lost communication with steering column lock control module |
U0237 | Lost communication with digital audio broadcast (DAB) control module C |
U0238 | Lost communication with digital audio broadcast (DAB) control module D |
U0239 | Lost communication with entrapment control module A |
U023A | Image processing module A – communication signal lost |
U023B | Image processing module B – communication signal lost |
U023C | Image processing module C – communication signal lost |
U023D | Lost communication with cruise control distance range sensor, front left |
U023E | Lost communication with cruise control distance range sensor, front right |
U0240 | Lost communication with entrapment control module B |
U0241 | Lost communication with headlamp control module A |
U0242 | Lost communication with headlamp control module B |
U0243 | Lost communication with parking aid control module B |
U0244 | Lost communication with running board control module A |
U0245 | Lost communication with entertainment control module, front |
U0246 | Lost communication with seat control module E |
U0247 | Lost communication with seat control module F |
U0248 | Lost communication with remote accessory module |
U0249 | Lost communication with entertainment control module, rear B |
U024A | Lost communication with interior lighting control module |
U024B | Lost communication with seat control module G |
U024C | Lost communication with seat control module H |
U0250 | Lost communication with impact classification system module |
U0251 | Lost communication with running board control module B |
| | | |
U0252 | Lost communication with rear lamps control module B |
U0253 | Lost communication with accessory protocol interface module |
U0254 | Lost communication with remote start module |
U0255 | Lost communication with front display interface module |
U0256 | Lost communication with front controls interface module A |
U0257 | Lost communication with front controls/display interface module |
U0258 | Lost communication with radio transceiver |
U0259 | Lost communication with special purpose vehicle control module A |
U025A | Special purpose vehicle control module B – communication signal lost |
U025B | Special purpose vehicle control module C – communication signal lost |
U025C | Special purpose vehicle control module D – communication signal lost |
U025D | Lost communication with front controls interface module B |
U0260 | Lost communication with seat adjustment control module A |
U0261 | Lost communication with seat adjustment control module B |
U0262 | Lost communication with audio unit output amplifier B |
U0263 | Lost communication with voice activation control module |
U0264 | Lost communication with camera module |
U0286 | Lost communication with radiator anti-tamper device |
U0287 | Lost communication with transmission fluid pump module |
U0288 | Lost communication with DC to AC converter control module A |
U0289 | Lost communication with DC to AC converter control module B |
U0291 | Lost communication with gear shift module B |
U0292 | Lost communication with drive motor control module B |
U0293 | Lost communication with hybrid powertrain control module |
U0294 | Lost communication with powertrain control monitor module |
U0295 | Lost communication with AC to AC converter control module |
U0296 | Lost communication with AC to DC converter control module A |
U0297 | Lost communication with AC to DC converter control module B |
U0298 | Lost communication with DC to DC converter control module A |
U0299 | Lost communication with DC to DC converter control module B |
U029A | Lost communication with hybrid battery pack sensor module |
U029B | Lost communication with drive motor control module C |
U029C | Lost communication with drive motor control module D |
U029D | Lost communication with nitrogen oxides (NOx) sensor A |
U029E | Lost communication with nitrogen oxides (NOx) sensor B |
U029F | Lost communication with evaporative emission (EVAP) leak detection system control module |
U0300 | Control module – internal software incompatibility |
U0301 | Software incompatibility – engine control module (ECM) |
U0302 | Software incompatibility – transmission control module (TCM) |
U0303 | Software incompatibility – transfer box control module |
U0304 | Software incompatibility – gear shift module |
| | | |
U0305 | Software incompatibility – cruise control module |
U0306 | Software incompatibility – injector control module |
U0307 | Software incompatibility – glow plug control module |
U0308 | Software incompatibility – throttle actuator control (TAC) module |
U0309 | Software incompatibility – alternative fuel control module |
U030A | Software incompatibility with evaporative emission (EVAP) leak detection system control module |
U0310 | Software incompatibility – fuel pump (FP) control module |
U0311 | Software incompatibility – drive motor control module |
U0312 | Software incompatibility – battery energy control module A |
U0313 | Software incompatibility – battery energy control module B |
U0314 | Software incompatibility – four wheel drive clutch control module |
U0315 | Software incompatibility – anti-lock brake system (ABS) control module |
U0316 | Software incompatibility – vehicle dynamics control module |
U0317 | Software incompatibility – parking brake control module |
U0318 | Software incompatibility – brake system control module |
U0319 | Software incompatibility – steering effort control module |
U0320 | Software incompatibility – power steering control module |
U0321 | Software incompatibility – suspension ride height control module |
U0322 | Software incompatibility – body control module |
U0323 | Software incompatibility – instrumentation control module |
U0324 | Software incompatibility – AC control module |
U0325 | Software incompatibility – auxiliary heater control module |
U0326 | Software incompatibility – immobilizer control module |
U0327 | Software incompatibility – alarm system control module |
U0328 | Software incompatibility – steering position sensor control module |
U0329 | Software incompatibility – steering column control module |
U0330 | Software incompatibility – tyre pressure monitor module |
U0331 | Software incompatibility – body control module A |
U0332 | Software incompatibility – multi-axis acceleration sensor module |
U0333 | Software incompatibility with gear shift control module B |
U0334 | Software incompatibility with audio system |
U0335 | Software incompatibility with hybrid battery pack sensor module |
U0336 | Software incompatibility with supplementary restraint system (SRS) control module |
U0400 | Invalid data received | |
U0401 | Invalid data received – engine control module (ECM) |
U0402 | Invalid data received – transmission control module (TCM) |
U0403 | Invalid data received – transfer box control module |
U0404 | Invalid data received – gear shift module |
U0405 | Invalid data received – cruise control module |
U0406 | Invalid data received – injector control module |
U0407 | Invalid data received – glow plug control module |
| | | |
U0408 | Invalid data received – throttle actuator control (TAC) module |
U0409 | Invalid data received – alternative fuel control module |
U040A | Invalid data received from AC control module |
U040B | Invalid data received from exhaust gas recirculation (EGR) control module A |
U040C | Invalid data received from exhaust gas recirculation (EGR) control module B |
U040D | Invalid data received from turbocharger (TC)/supercharger (SC) control module A |
U040E | Invalid data received from turbocharger (TC)/supercharger (SC) control module B |
U040F | Invalid data received from reductant control module |
U0410 | Invalid data received – fuel pump (FP) control module |
U0411 | Invalid data received – drive motor control module |
U0412 | Invalid data received – battery energy control module A |
U0413 | Invalid data received – battery energy control module B |
U0414 | Invalid data received – four wheel drive clutch control module |
U0415 | Invalid data received – anti-lock brake system (ABS) control module |
U0416 | Invalid data received – vehicle dynamics control module |
U0417 | Invalid data received – parking brake control module |
U0418 | Invalid data received – brake system control module |
U0419 | Invalid data received – steering effort control module |
U041B | Invalid data received from exhaust gas sensor control module |
U041C | Invalid data received from rocker arm control module A |
U041D | Invalid data received from rocker arm control module B |
U041E | Invalid data received from four wheel drive control module |
U041F | Invalid data received from electronic throttle system (ETS) control module B |
U0420 | Invalid data received – power steering control module |
U0421 | Invalid data received – suspension ride height control module |
U0422 | Invalid data received – body control module |
U0423 | Invalid data received – instrumentation control module |
U0424 | Invalid data received – AC control module |
U0425 | Invalid data received – auxiliary heater control module |
U0426 | Invalid data received – immobilizer control module |
U0427 | Invalid data received – alarm system control module |
U0428 | Invalid data received – steering position sensor control module |
U0429 | Invalid data received – steering column control module |
U042B | Invalid data received from chassis control module A |
U042C | Invalid data received from chassis control module B |
U042D | Invalid data received from active vibration control module |
U0430 | Invalid data received – tyre pressure monitor module |
U0431 | Invalid data received – body control module A |
U0432 | Invalid data received from multi-axis acceleration sensor module |
U0433 | Invalid data received from cruise control distance range sensor, front |
U0434 | Invalid data received from active roll control module |
| | | |
U0435 | Invalid data received from power steering control module, rear |
U0436 | Invalid data received from differential control module, front |
U0437 | Invalid data received from differential control module, rear |
U0438 | Invalid data received from trailer brake control module |
U0439 | Invalid data received from all-terrain control module |
U043A | Invalid data received from suspension control module B |
U043B | Invalid data received from cruise control distance range sensor, front left |
U043C | Invalid data received from cruise control distance range sensor, front right |
U0441 | Invalid data received from emissions critical control information |
U0442 | Invalid data received from ECM/PCM B |
U0443 | Invalid data received from body control module (BCM) B |
U0444 | Invalid data received from body control module (BCM) C |
U0445 | Invalid data received from body control module (BCM) D |
U0446 | Invalid data received from body control module (BCM) E |
U0447 | Invalid data received from gateway A |
U0448 | Invalid data received from gateway B |
U0449 | Invalid data received from gateway C |
U044A | Invalid data received from gateway D |
U0450 | Invalid data received from gateway D |
U0451 | Invalid data received from gateway E |
U0452 | Invalid data received from supplementary restraint system (SRS) control module |
U0453 | Invalid data received from side supplementary restraint system (SRS) control module, left |
U0454 | Invalid data received from side supplementary restraint system (SRS) control module, right |
U0455 | Invalid data received from restraints occupant classification system module |
U0456 | Invalid data received from coolant temperature control module |
U0457 | Invalid data received from information centre A |
U0458 | Invalid data received from information centre B |
U0459 | Invalid data received from head up display |
U045A | Invalid data received from parking aid control module A |
U0461 | Invalid data received from audible alert control module |
U0462 | Invalid data received from compass module |
U0463 | Invalid data received from navigation display module |
U0464 | Invalid data received from navigation control module |
U0465 | Invalid data received from power take-off (PTO) control module |
U0466 | Invalid data received from AC control module, rear |
U0467 | Invalid data received from fuel additive control module |
U0468 | Invalid data received from fuel cell control module |
U0469 | Invalid data received from starter/generator control module |
U046A | Invalid data received from sunroof control module |
U046B | Invalid data received from navigation control module |
U046C | Invalid data received from electric AC compressor control module |
| | | |
U046D | Invalid data received from fuel pump control module B |
U0471 | Invalid data received from supplementary restraint system (SRS) sensor A |
U0472 | Invalid data received from supplementary restraint system (SRS) sensor B |
U0473 | Invalid data received from supplementary restraint system (SRS) sensor C |
U0474 | Invalid data received from supplementary restraint system (SRS) sensor D |
U0475 | Invalid data received from supplementary restraint system (SRS) sensor E |
U0476 | Invalid data received from supplementary restraint system (SRS) sensor F |
U0477 | Invalid data received from supplementary restraint system (SRS) sensor G |
U0478 | Invalid data received from supplementary restraint system (SRS) sensor H |
U0479 | Invalid data received from supplementary restraint system (SRS) sensor I |
U047A | Invalid data received from supplementary restraint system (SRS) system sensor J |
U047B | Invalid data received from supplementary restraint system (SRS) system sensor K |
U047C | Invalid data received from supplementary restraint system (SRS) system sensor L |
U047D | Invalid data received from supplementary restraint system (SRS) system sensor M |
U047E | Invalid data received from supplementary restraint system (SRS) system sensor N |
U047F | Invalid data received from seat belt pretensioner control module A |
U0480 | Invalid data received from seat belt pretensioner control module B |
U0481 | Invalid data received from automatic lighting control module |
U0482 | Invalid data received from headlamp level control module |
U0483 | Invalid data received from lighting control module, front |
U0484 | Invalid data received from lighting control module, rear A |
U0485 | Invalid data received from audio system |
U0486 | Invalid data received from aerial module |
U0487 | Invalid data received from audio unit output amplifier A |
U0488 | Invalid data received from digital disc player/changer module A |
U0489 | Invalid data received from digital disc player/changer module B |
U048A | Invalid data received from digital disc player/digital disc changer C |
U0491 | Invalid data received from digital disc player/changer module D |
U0492 | Invalid data received from television |
U0493 | Invalid data received from personal computer |
U0494 | Invalid data received from digital audio control module A |
U0495 | Invalid data received from digital audio control module B |
U0496 | Invalid data received from subscription entertainment receiver module |
U0497 | Invalid data received from entertainment control module, rear A |
U0498 | Invalid data received from telephone control module |
U0499 | Invalid data received from telematics control module |
U049A | Invalid data received from door function control module A |
U0501 | Invalid data received from door function control module B |
U0502 | Invalid data received from door function control module C |
U0503 | Invalid data received from door function control module D |
U0504 | Invalid data received from door function control module E |
| | | |
U0505 | Invalid data received from door function control module F |
U0506 | Invalid data received from door function control module G |
U0507 | Invalid data received from convertible top control module |
U0508 | Invalid data received from moveable roof control module |
U0509 | Invalid data received from seat control module A |
U050A | Invalid data received from seat adjustment control module B |
